| First Name | Last Name |
Department |
View Profile |
|---|---|---|---|
| Colleen | Coughlin | Social Science | View Profile |
| Anne | Cramer | Social Science | View Profile |
| Mominka | Fileva | Social Science | View Profile |
| David | Gillespie | Social Science | View Profile |
| Jodi | Hicks | Social Science | View Profile |
| Linda | Hood | Social Science | View Profile |
| Barbara | Huston | Social Science | View Profile |
| Ron | Kinsman | Social Science | View Profile |
| Gerald | Nyambane | Social Science | View Profile |
| Neil | Shepard | Social Science | View Profile |
| Robert | Shubitowski | Social Science | View Profile |
| Wayne | Sneath | Social Science | View Profile |
| Tamara | Stachowicz | Social Science | View Profile |
| Therese | Tomaszek | Social Science | View Profile |
| Sharon | Vriend-Robinette | Social Science | View Profile |
| Charles | Bunker | Science | View Profile |
| Karen | Clark | Science | View Profile |
| Betsy | Diegel | Science | View Profile |
| Susan | Gunn | Science | View Profile |
| Leigh | Harrell | Science | View Profile |
| Melissa | Haswell | Science | View Profile |
| Thomas | Lonergan | Science | View Profile |
| Sharon | Sutliff | Science | View Profile |
| Julia | VanderMolen | Science | View Profile |
| Marlene | Berens | Nursing | View Profile |
| Amanda | Binge | Nursing | View Profile |
| Janine | Blakeslee | Nursing | View Profile |
| Karen | Daley | Nursing | View Profile |
| Brook | Gensel | Nursing | View Profile |
| Joann | Harrison | Nursing | View Profile |
| Shannon | Krolikowski | Nursing | View Profile |
| Kelli | Leask | Nursing | View Profile |
| Sharon | Long | Nursing | View Profile |
| Lynette | Love | Nursing | View Profile |
| Kari | Luoma | Nursing | View Profile |
| Melissa | Michalski | Nursing | View Profile |
| Susan | Offenbecker | Nursing | View Profile |
| Aleta | Pillai | Nursing | View Profile |
| Andrea | Shaw | Nursing | View Profile |
| Susan | Snyder | Nursing | View Profile |
| Amy | Stahley | Nursing | View Profile |
| Mary | Stewart | Nursing | View Profile |
| Sandra | Welling | Nursing | View Profile |
| Andrew | Anderson | Networking | View Profile |
| Martin | Bagaya | Networking | View Profile |
| Lonnie | Decker | Networking | View Profile |
| Nancy | Hansen | Networking | View Profile |
| Jennifer | Byron | MBA Programs | View Profile |
| Stephen | Bacinski | Mathematics | View Profile |
| Roger | Brown | Mathematics | View Profile |
| Deborah | Frank | Mathematics | View Profile |
| Raymond | Grohowski | Mathematics | View Profile |
| Kathleen | Gromilovitz | Mathematics | View Profile |
| Alexander | Israetel | Mathematics | View Profile |
| Joseph | Lamontagne | Mathematics | View Profile |
| Linda | Leach | Mathematics | View Profile |
| David | Poock | Mathematics | View Profile |
| Shubhada | Sagdeo | Mathematics | View Profile |
| Diane | Salinas | Mathematics | View Profile |
| Deborah | Steiner | Mathematics | View Profile |
| John | Suttkus | Mathematics | View Profile |
| Lee | Witt | Mathematics | View Profile |
| Amy | Angell | Marketing | View Profile |
| Sally | Armstrong | Marketing | View Profile |
| Michael | Carey | Marketing | View Profile |
| Linda | Crosby | Marketing | View Profile |
| Margaret | Mwenda | Marketing | View Profile |
| Jacquelyn | Anderson | Management | View Profile |
| Jack | Cichy | Management | View Profile |
| Robert | Clarkson | Management | View Profile |
| Lesley | Gale | Management | View Profile |
| James | Gort | Management | View Profile |
| Michael | Kolacz | Management | View Profile |
| David | Labeau | Management | View Profile |
| Lawrence | Maes | Management | View Profile |
| Frank | Novakowski | Management | View Profile |
| Todd | Pitts | Management | View Profile |
| Steven | Prawdzik | Management | View Profile |
| Susan | Rey | Management | View Profile |
| Deborah | Schoenwether | Management | View Profile |
| Scott | Stevens | Management | View Profile |
| Todd | Terry | Management | View Profile |
| James | Turner | Management | View Profile |
| Marjolijn | van der Velde | Management | View Profile |
| Jeffrey | Wiggerman | Management | View Profile |
| Daniel | Wiljanen | Management | View Profile |
| Barbara | Craft | Legal Studies | View Profile |
| Christi | Beck | Health Information Management | View Profile |
| Thomas | Hunt | Health Information Management | View Profile |
| Lisa | Kagay | Health Information Management | View Profile |
| William | Limp | Health Information Management | View Profile |
| Linda | Sorensen | Health Information Management | View Profile |
| Megan | Tober | Health Information Management | View Profile |
| Toni | Windquist | Health Information Management | View Profile |
| Denton | Bobeldyk | Computer Security | View Profile |
| Orletta | Caldwell | Computer Information Systems | View Profile |
| Michael | Case | Computer Information Systems | View Profile |
| Bruce | Collins | Computer Information Systems | View Profile |
| Richard | Comden | Computer Information Systems | View Profile |
| Ronald | Draayer | Computer Information Systems | View Profile |
| John | Griffin | Computer Information Systems | View Profile |
| Linda | Haberaecker | Computer Information Systems | View Profile |
| Aphrodite | Jones | Computer Information Systems | View Profile |
| Brian | Kowalczk | Computer Information Systems | View Profile |
| Jean | Luoma | Computer Information Systems | View Profile |
| Antonio | McCutchen | Computer Information Systems | View Profile |
| Susan | Mitchell | Computer Information Systems | View Profile |
| Vanessa | Munn | Computer Information Systems | View Profile |
| Michael | Nicholas | Computer Information Systems | View Profile |
| James | Veneziano | Computer Information Systems | View Profile |
| Maria | Ziegler | Computer Information Systems | View Profile |
| Kerith | Dutkiewicz | Communications & English | View Profile |
| Mary | Etter | Communications & English | View Profile |
| Suzanne | Gut | Communications & English | View Profile |
| Christopher | Hamstra | Communications & English | View Profile |
| Karen | Jacobsen | Communications & English | View Profile |
| Frances | Jarvis | Communications & English | View Profile |
| Nora | King | Communications & English | View Profile |
| Melissa | Lewis | Communications & English | View Profile |
| Scott | Miller | Communications & English | View Profile |
| May | Mulligan | Communications & English | View Profile |
| Patricia | Phillips | Communications & English | View Profile |
| Gina | Richards | Communications & English | View Profile |
| Angela | Smith | Communications & English | View Profile |
| Diana | Stout | Communications & English | View Profile |
| Daniel | Sullivan | Communications & English | View Profile |
| Qiana | Towns | Communications & English | View Profile |
| Alan | Walczak | Communications & English | View Profile |
| Gregory | Wright | Communications & English | View Profile |
| Sabrina | Zoppa | Communications & English | View Profile |
| Yvonne | Alles | Allied Health | View Profile |
| Patty | Brechbiel | Allied Health | View Profile |
| Kimberly | Corsi | Allied Health | View Profile |
| Suzanne | Garman | Allied Health | View Profile |
| Regina | Pierce | Allied Health | View Profile |
| Marybeth | Pieri-Smith | Allied Health | View Profile |
| Linda | Spang | Allied Health | View Profile |
| Rebecca | Ventura | Allied Health | View Profile |
| Jean | Balch | Accounting & Finance | View Profile |
| Irene | Bembenista | Accounting & Finance | View Profile |
| Timothy | Bergsma | Accounting & Finance | View Profile |
| Mark | Griffin | Accounting & Finance | View Profile |
| Debra | Kiss | Accounting & Finance | View Profile |
| Judith | Knapp | Accounting & Finance | View Profile |
| Brenda | Lauer | Accounting & Finance | View Profile |
| Grant | Lee | Accounting & Finance | View Profile |
| Ronald | Loesel | Accounting & Finance | View Profile |
| Brian | Moore | Accounting & Finance | View Profile |
| Thomas | Price | Accounting & Finance | View Profile |
| Dale | Prondzinski | Accounting & Finance | View Profile |
| Amanda | Remo | Accounting & Finance | View Profile |
| Larry | Simpson | Accounting & Finance | View Profile |
| Michael | Bowers | View Profile | |
| Michael | Clancy | View Profile | |
| Christine | Wallace | View Profile |
Faculty




