| First Name |
Last Name |
Department | View Profile |
|---|---|---|---|
| Toni | Windquist | Health Information Management | View Profile |
| Sandra | Welling | Nursing | View Profile |
| Rebecca | Ventura | Allied Health | View Profile |
| Megan | Tober | Health Information Management | View Profile |
| Mary | Stewart | Nursing | View Profile |
| Amy | Stahley | Nursing | View Profile |
| Linda | Spang | Allied Health | View Profile |
| Linda | Sorensen | Health Information Management | View Profile |
| Susan | Snyder | Nursing | View Profile |
| Andrea | Shaw | Nursing | View Profile |
| Aleta | Pillai | Nursing | View Profile |
| Marybeth | Pieri-Smith | Allied Health | View Profile |
| Regina | Pierce | Allied Health | View Profile |
| Susan | Offenbecker | Nursing | View Profile |
| Melissa | Michalski | Nursing | View Profile |
| Kari | Luoma | Nursing | View Profile |
| Lynette | Love | Nursing | View Profile |
| Sharon | Long | Nursing | View Profile |
| William | Limp | Health Information Management | View Profile |
| Kelli | Leask | Nursing | View Profile |
| Shannon | Krolikowski | Nursing | View Profile |
| Lisa | Kagay | Health Information Management | View Profile |
| Thomas | Hunt | Health Information Management | View Profile |
| Joann | Harrison | Nursing | View Profile |
| Brook | Gensel | Nursing | View Profile |
| Suzanne | Garman | Allied Health | View Profile |
| Karen | Daley | Nursing | View Profile |
| Kimberly | Corsi | Allied Health | View Profile |
| Patty | Brechbiel | Allied Health | View Profile |
| Janine | Blakeslee | Nursing | View Profile |
| Amanda | Binge | Nursing | View Profile |
| Marlene | Berens | Nursing | View Profile |
| Christi | Beck | Health Information Management | View Profile |
| Yvonne | Alles | Allied Health | View Profile |
College of Health Faculty Directory




