Admissions
Academics
Opportunities
All content ©2012 Davenport University - Grand Rapids, Michigan Terms of Use | Privacy Policy
| Monday Class Starts | 15 & 12 Week Semesters | 15 & 12 Week Semesters | 10 & 7 Week Sessions | 10 & 7 Week Sessions |
| Charge % | Refund % | Charge% | Refund% | |
| Prior to the first day of the start of the semester/session | 0 | 100 | 0 | 100 |
| Between the 1st and 5th day of the start of the semester/session | 10 | 90 | 10 | 90 |
| From the 6th through the 12th day of the start of the semester/session | 50 | 50 | 50 | 50 |
| From the 13th through the 19th day of the start of the semester/session | 75 | 25 | 100 | 0 |
| After the 19th day of the start of the semester/session | 100 | 0 | N/A | N/A |
| Wednesday Class Starts | 15 & 12 Week Semesters | 15 & 12 Week Semesters | 10 & 7 Week Sessions | 10 & 7 Week Sessions |
| Charge % | Refund % | Charge % | Refund % | |
| Prior to the first day of the start of the semester/session | 0 | 100 | 0 | 100 |
| Between the 1st and 7th day of the start of the semester/session | 10 | 90 | 10 | 90 |
| From the 8th through the 14th day of the start of the semester/session | 50 | 50 | 50 | 50 |
| From the 15th through the 21st day of the start of the semester/session | 75 | 25 | 100 | 0 |
| After the 21st day of the start of the semester/session | 100 | 0 | N/A | N/A |
Links:
[1] http://www.davenport.edu/office-accounting-services/bursar/contact-us