Admissions
Academics
Opportunities
All content ©2012 Davenport University - Grand Rapids, Michigan Terms of Use | Privacy Policy
The new Summer 2013 shuttle schedule is posted. Please note: we will not be running the shuttle on Friday's until mid-August.
Send us your suggestions and feedback. We are committed to making our GR Shuttle Service your convenient, economical and comfortable transportation option.
DU Transportation Feedback Form [1]
Lettinga Campus directly TO Downtown Grand Rapids and South loop BACK to Lettinga. The shuttle runs every week, Monday through Thursday from 7:25 a.m. – 10:05 p.m. From the week of June 24 until Mid-August we will NOT be running our Friday service.
QR GPS Coordinates
Hover over the headings of each individual stop on the schedule below to produce a QR code with exact GPS coordinates of each stop.
| GR Lettinga Campus (Depart) | Downtown Campus (Ottawa) | Downtown Rapid bus station (Century) |
28 th and Eastern (Subway) |
28 th and Kalamazoo (Meijer) |
Woodland Mall | Broadmoor | GR Lettinga Campus (Arrive) | ||
|---|---|---|---|---|---|---|---|---|---|
| 7:05 AM | 7:10 AM | 7:25 AM | 7:30 AM | 7:40 AM | 7:45 AM | 7:50 AM | |||
| 7:55 AM | 8:15 AM | 8:20 AM | 8:40 AM | ||||||
| 8:45 AM | 9:05 AM | 9:10 AM | 9:25 AM | 9:30 AM | 9:40 AM | 9:45 AM | 9:50 AM | ||
| 9:55 AM | 10:15 AM | 10:20 AM | 10:40 AM | ||||||
| Downtime for fuel, cleaning and repairs | |||||||||
| 12:45 PM | 1:05 PM | 1:10 PM | 1:25 PM | 1:30 PM | 1:40 PM | 1:45 PM | 1:50 PM | ||
| 1:55 PM | 2:15 PM | 2:20 PM | 2:40 PM | ||||||
| 2:45 PM | 3:05 PM | 3:10 PM | 3:25 PM | 3:30 PM | 3:40 PM | 3:45 PM | 3:50 PM | ||
| 3:55 PM | 4:15 PM | 4:20 PM | 4:40 PM | Driver Switch/Trans. Building | |||||
| Broadmoor 5:00 PM |
5:10 PM | 5:30 PM | 5:45 PM | 5:55 PM | |||||
| 6:00 PM | 6:25 PM | 6:30 PM | 6:50 PM | ||||||
| 6:55 PM | 7:15 PM | 7:20 PM | 7:35 PM | 7:40 PM | 7:50 PM | 7:55 PM | 8:00 PM | ||
| Downtime for fuel, cleaning and repairs | |||||||||
| 9:00 PM | 9:20 PM | 9:25 PM | 9:40 PM | 9:45 PM | 9:50 PM | 9:55 PM | 10:00 PM | ||
| 10:05 PM | Students leaving campus at this time will be driven directly to the Rapid Station. | Service is done for the evening | |||||||
Rev. 06-17-2013
Want to open this page on your mobile device? Scan the barcode below and save it in your favorites. Then you can access the shuttle schedule on the go!
Links:
[1] http://www.davenport.edu/student-life/du-campuses/contact-and-comments-form
[2] http://www.davenport.edu/system/files/GR%20Shuttle%20Schedule%20Summer%20061713%20REV2.docx
[3] http://www.ridetherapid.org/trip-planning
[4] https://www.facebook.com/pages/DU-Transportation/175762585857582