Admissions
Academics
Opportunities
All content ©2012 Davenport University - Grand Rapids, Michigan Terms of Use | Privacy Policy
[1]
Contact a DU admissions representative and see your future, today.
Call us today at 1-800-686-1600.
Davenport University was founded as a business school in 1866. A lot has changed, but one thing that hasn’t is our passion for shaping business leaders. Davenport’s Donald W. Maine College continues to produce outstanding business leaders around the world. Our bachelor’s degree in General Business is our most versatile choice and a powerful path to success.
This degree is for you if you:
With Davenport’s General Business bachelor’s degree, you’ll graduate with a complete education that incorporates major business disciplines and supporting competencies for a well-rounded knowledge base:
Whether your ultimate career goal is to own your own business or be an integral part of a corporate organization, it’s good to know that small businesses have generated nearly 80 percent of the new jobs in the U.S. over the last decade. There are currently 12 million business and business and financial operations occupations available to a graduate with this degree*. Mean starting salaries are $45,230*. That sets the stage for unlimited career possibilities, including positions such as:
*U.S. Bureau of Labor Statistics data from May 2011
Talk to a DU advisor at your campus about creating a flexible schedule that works for you.
Online or in class
BACHELOR OF BUSINESS ADMINISTRATION • 120 CREDITS • GEN BUS BBA
The General Business degree prepares students to enter either the business or government sectors as general managers. Presented with learning opportunities ranging from lecture and textbook study to case analysis and business simulations, students are grounded in the fundamentals of business, with emphasis on critical thinking and problem solving. The substantial number of elective courses allows students to tailor this degree program to individual career objectives.
**Which class should I take? When should I take it? Please click here [2] for a recommended program sequence.
| Foundations of Excellence | 39 cr. | |
|---|---|---|
| COMM120 [3] | Presentation Techniques | 3 cr. |
| ECON200 [3] | Microeconomics | 3 cr. |
| ECON201 [3] | Macroeconomics | 3 cr. |
| ENGL109 [3] | Composition | 3 cr. |
| ENGL110 [3] | Advanced Composition | 3 cr. |
| ENGL311 [3] | Professional Writing | 3 cr. |
| FRSM100 [3] | Career and Education Seminar | 3 cr. |
| MATH125 [3] | Intermediate Algebra | 3 cr. |
| STAT220 [3] | Introduction to Statistics | 3 cr. |
| SOSC201 [3] | Diversity in Society | 3 cr. |
| HUMN [3] | Humanities Elective | 3 cr. |
| SOSC [3] | Social Science Elective | 3 cr. |
| ENVS125 or SCI/MATH [3] | Environmental Studies or Science/Mathematics Elective | 3 cr. |
| Foundations of Business | 32 cr. | |
|---|---|---|
| ACCT201 [3] | Accounting Foundations I | 4 cr. |
| ACCT202 [3] | Accounting Foundations II | 4 cr. |
| BITS211 [3] | Microcomputer Applications: Spreadsheet | 3 cr. |
| BUSN120 [3] | Introduction to Business | 3 cr. |
| BUSN210 [3] | Professional Ethics | 3 cr. |
| CISP112 [3] | Applied Information Technology | 3 cr. |
| FINC211 [3] | Corporate Finance | 3 cr. |
| LEGL210 [3] | Business Law Foundations | 3 cr. |
| MGMT211 [3] | Management Foundations | 3 cr. |
| MKTG211 [3] | Marketing Foundations | 3 cr. |
| Major | 37 cr. | |
|---|---|---|
| BUSN303 [3] | Business Research | 3 cr. |
| BUSN488T [3] | BBA Major Field Test | 0 cr. |
| BUSN495 [3] | Business Planning Capstone | 4 cr. |
| FINC223 or FINC235 [3] | Entrepreneurial Finance or Financial Analysis for Business Managers | 3 cr. |
| GPMT350 [3] | Principles of Project Management | 3 cr. |
| HRMG213 [3] | Human Resource Management | 3 cr. |
| MGMT375 [3] | Leadership Theory and Discovery | 3 cr. |
| OPTION 2 - General Business (OPT2) - Choose 18 credits from the following courses: | (18) cr. | |
|---|---|---|
| BUSN225 [3] | International Business | 3 cr. |
| BUSN265 [3] | Entrepreneurship | 3 cr. |
| BUSN311 [3] | Business Planning for Entrepreneurs | 3 cr. |
| HRMG290 [3] | Human Resource Management Internship | 1-3 cr. |
| HRMG313 [3] | Staffing Organizations | 3 cr. |
| HRMG314 [3] | Managing Change in Organizations | 3 cr. |
| HRMG431 [3] | Negotiation and Dispute Resolution | 3 cr. |
| HRMG490 [3] | Human Resource Management Internship | 3 cr. |
| LEGL401 [3] | Employment and Labor Law | 3 cr. |
| MGMT290 [3] | Management Internship | 1-3 cr. |
| MGMT312 [3] | Creativity and Innovation | 3 cr. |
| MGMT321 [3] | Organizational Behavior | 3 cr. |
| MGMT357 [3] | Operations Management | 3 cr. |
| MGMT370 [3] | Sustainability Principles and Theories | 3 cr. |
| MGMT399 [3] | Certified Manager Preparation | 3 cr. |
| MGMT412 [3] | Quality Management | 3 cr. |
| MGMT413 [3] | Sustainable Supply Chain Management | 3 cr. |
| MGMT420 [3] | Ethical Leadership and Corporate Social Responsibility | 3 cr. |
| MGMT440 [3] | Strategic Management | 3 cr. |
| MGMT450 [3] | Sustainable Global Business Design and Strategy | 3 cr. |
| MGMT490 [3] | Management BBA Internship | 3 cr. |
| MKTG290 [3] | Marketing Internship | 1-3 cr. |
| MKTG320 [3] | Marketing of Services | 3 cr. |
| MKTG404 [3] | Business-to-Business Marketing | 3 cr. |
| MKTG430 [3] | New Product Development and Innovation | 3 cr. |
| MKTG490 [3] | Marketing BBA Internship | 3 cr. |
| SABR381 [3] | Study Abroad Experience | 3 cr. |
| Open Electives | 12 cr. | |
|---|---|---|
Links:
[1] http://www.davenport.edu/office-admissions/apply-now
[2] http://resources.davenport.edu/Portals/0/Registrar/ProgramRotations/CollegeOfBus/2012-2013/GenBusOpt2BBA_ProgramSequence_2012-2013_JLH.pdf
[3] http://www.davenport.edu/