Admissions
Academics
Opportunities
All content ©2012 Davenport University - Grand Rapids, Michigan Terms of Use | Privacy Policy
[1]
Contact a DU admissions representative and see your future, today.
Call us today at 1-800-686-1600.
BACHELOR OF BUSINESS ADMINISTRATION • 120 CREDITS • INT BUS BBA
The International Business curriculum prepares students to meet the challenges of the global workplace. Varied learning methodologies focus on enhancing business fundamentals with the skills to manage cultural, social, and linguistic diversity. Successful students will acquire the comprehensive perspective, critical thinking, and problem solving expertise essential for international business operations.
**Which class should I take? When should I take it? Please click here [2] for a recommended program sequence.
| Foundations of Excellence | 39 cr. | |
|---|---|---|
| COMM120 [3] | Presentation Techniques | 3 cr. |
| ECON200 [3] | Microeconomics | 3 cr. |
| ECON201 [3] | Macroeconomics | 3 cr. |
| ENGL109 [3] | Composition | 3 cr. |
| ENGL110 [3] | Advanced Composition | 3 cr. |
| ENGL311 [3] | Professional Writing | 3 cr. |
| FRSM100 [3] | Career and Education Seminar | 3 cr. |
| MATH125 [3] | Intermediate Algebra | 3 cr. |
| STAT220 [3] | Introduction to Statistics | 3 cr. |
| SOSC201 [3] | Diversity in Society | 3 cr. |
| HUMN310-315 [3] | Global Cultures: Choice of country or culture | 3 cr. |
| SOSC241 or SOSC [3] | World Regional Geography or Social Science Elective | 3 cr. |
| ENVS125 or SCI/MATH [3] | Environmental Studies or Science/Mathematics Elective | 3 cr. |
| Foundations of Business | 32 cr. | |
|---|---|---|
| ACCT201 [3] | Accounting Foundations I | 4 cr. |
| ACCT202 [3] | Accounting Foundations II | 4 cr. |
| BITS211 [3] | Microcomputer Applications: Spreadsheet | 3 cr. |
| BUSN120 [3] | Introduction to Business | 3 cr. |
| BUSN210 [3] | Professional Ethics | 3 cr. |
| CISP112 [3] | Applied Information Technology | 3 cr. |
| FINC211 [3] | Corporate Finance | 3 cr. |
| LEGL210 [3] | Business Law Foundations | 3 cr. |
| MGMT211 [3] | Management Foundations | 3 cr. |
| MKTG211 [3] | Marketing Foundations | 3 cr. |
| Major | 43 cr. | |
|---|---|---|
| FORL [3] | Foreign Language | 6 cr. |
| BUSN225 [3] | International Business | 3 cr. |
| BUSN303 [3] | Business Research | 3 cr. |
| BUSN488T [3] | BBA Major Field Test | 0 cr. |
| BUSN495 [3] | Business Planning Capstone | 4 cr. |
| FINC235 [3] | Financial Analysis for Business Managers | 3 cr. |
| FINC320 [3] | International Finance | 3 cr. |
| GPMT350 [3] | Principles of Project Management | 3 cr. |
| HRMG213 [3] | Human Resource Management | 3 cr. |
| LEGL320 [3] | International Business Law | 3 cr. |
| MGMT330 [3] | International Management | 3 cr. |
| MGMT440 [3] | Strategic Management | 3 cr. |
| MKTG421 [3] | International Marketing | 3 cr. |
| SABR381 or MGMT490I [3] | Study Abroad Experience or International Management BBA Internship | 3 cr. |
| Open Electives | 6 cr. | |
|---|---|---|
Links:
[1] http://www.davenport.edu/office-admissions/apply-now
[2] http://resources.davenport.edu/Portals/0/Registrar/ProgramRotations/CollegeOfBus/2012-2013/IntBusBBA_ProgramSequence_2012-2013_JLH.pdf
[3] http://www.davenport.edu/