Admissions
Academics
Opportunities
All content ©2012 Davenport University - Grand Rapids, Michigan Terms of Use | Privacy Policy
[1]
Contact a DU admissions representative and see your future, today.
Call us today at 1-800-686-1600.
The Davenport University BBA in Marketing prepares you for a fast-growing field that promises exciting opportunities for success. You’ll learn creative and critical-thinking skills, decision-making and analysis and change management as part of this focused, practical “hands-on” program.
You may choose to explore a degree concentration to focus on a particular specialty by electing additional courses in one of our specialties.
The Sports Marketing specialty is our newest focus area, created in response to significant future opportunities expected to emerge in this top ten largest U.S. industry. Davenport tracks trends and projections to bring you the most valuable return on your educational investment.
The U.S. Bureau of Labor Statistics (BLS) projects that marketing position opportunities will continue to grow at a steady pace through 2020.This far-reaching need for marketing expertise makes this degree a field of study that stands the test of time. A recent survey shows 95% of Davenport University marketing grads are working in marketing or a closely related field.
Our marketing curriculum is developed around teaching employer-centric skills. You'll have the unique opportunity to apply them in “real-world” marketing applications. As you interact with area businesses you'll become "career-ready" gaining invaluable learning experiences, such as:
The experiential learning component gives you first-hand, active learning you won't find just anywhere. It's one of the unique ways Davenport helps prepare you for success!
The Marketing major is also a great foundation for a Davenport MBA graduate degree.
The BLS reports the 2010 median annual salary for bachelor degree graduates as $108,260. This exceptional bachelor’s program will make you a contender for these well-paid, in-demand positions, including:
BACHELOR OF BUSINESS ADMINISTRATION • 120 CREDITS • MKTG BBA
Marketing students gain skills in business fundamentals and specific marketing disciplines in a learning environment that balances textbook theory with real-world marketing application. Students become familiar with the marketing functions and processes that deliver customer value, enhance customer relationships and benefit organizations and their stakeholders. Varied learning methodologies that emphasize critical thinking, problem solving and ethical decision-making prepare students for the marketing challenges of today's global environment. Graduates earn a Bachelor of Business Administration degree with a major in Marketing and an elective Specialty in Business-to-Business, Advertising and Promotion, Entrepreneurship, or Sport Marketing.
**Which class should I take? When should I take it? Please click here [2] for a recommended program sequence.
| Foundations of Excellence | 39 cr. | |
|---|---|---|
| COMM120 [3] | Presentation Techniques | 3 cr. |
| ECON200 [3] | Microeconomics | 3 cr. |
| ECON201 [3] | Macroeconomics | 3 cr. |
| ENGL109 [3] | Composition | 3 cr. |
| ENGL110 [3] | Advanced Composition | 3 cr. |
| ENGL311 [3] | Professional Writing | 3 cr. |
| FRSM100 [3] | Career and Education Seminar | 3 cr. |
| MATH125 [3] | Intermediate Algebra | 3 cr. |
| STAT220 [3] | Introduction to Statistics | 3 cr. |
| SOSC201 [3] | Diversity in Society | 3 cr. |
| HUMN [3] | Humanities Elective | 3 cr. |
| SOSC [3] | Social Science Elective | 3 cr. |
| ENVS125 or SCI/MATH [3] | Environmental Studies or Science/Mathematics Elective | 3 cr. |
| Foundations of Business | 32 cr. | |
|---|---|---|
| ACCT201 [3] | Accounting Foundations I | 4 cr. |
| ACCT202 [3] | Accounting Foundations II | 4 cr. |
| BITS211 [3] | Microcomputer Applications: Spreadsheet | 3 cr. |
| BUSN120 [3] | Introduction to Business | 3 cr. |
| BUSN210 [3] | Professional Ethics | 3 cr. |
| CISP112 [3] | Applied Information Technology | 3 cr. |
| FINC211 [3] | Corporate Finance | 3 cr. |
| LEGL210 [3] | Business Law Foundations | 3 cr. |
| MGMT211 [3] | Management Foundations | 3 cr. |
| MKTG211 [3] | Marketing Foundations | 3 cr. |
| Major | 40-43 cr. | |
|---|---|---|
| BUSN225 [3] | International Business | 3 cr. |
| BUSN488T [3] | BBA Major Field Test | 0 cr. |
| GPMT350 [3] | Principles of Project Management | 3 cr. |
| MKTG212 [3] | Professional Selling | 3 cr. |
| MKTG213 [3] | Advertising Foundations | 3 cr. |
| MKTG310 [3] | Consumer Behavior | 3 cr. |
| MKTG412 [3] | Marketing Research | 3 cr. |
| MKTG421 [3] | International Marketing | 3 cr. |
| MKTG430 [3] | New Product Development and Innovation | 3 cr. |
| MKTG441 [3] | Strategic Marketing | 4 cr. |
| Plus 4 (four) Marketing electives [MKTG] or choose one of the following Specialties: | (12-15) cr. | |
|---|---|---|
| Advertising and Promotion Specialty [MKAP] | (12) cr. | |
|---|---|---|
| MKTG214 [3] | Public Relations Foundations | 3 cr. |
| MKTG306 [3] | Creative Strategies | 3 cr. |
| MKTG314 [3] | Media Planning | 3 cr. |
| MKTG322 or MKTG490 [3] | Internet Marketing or Marketing BBA Internship | 3 cr. |
| Business-to-Business Specialty [MKBB] | (12) cr. | |
|---|---|---|
| MKTG305 [3] | Sales Management | 3 cr. |
| MKTG311 or MKTG345 [3] | Channel Strategy or Pricing Concepts and Methods | 3 cr. |
| MKTG322 or MKTG490 [3] | Internet Marketing or Marketing BBA Internship | 3 cr. |
| MKTG404 [3] | Business-to-Business Marketing | 3 cr. |
| Sport Marketing Specialty [MKSP] | (12-15) cr. | |
|---|---|---|
| MGMT214 [3] | Sport Management Foundations | 3 cr. |
| MKTG215 [3] | Sport Marketing | 3 cr. |
| MKTG350 [3] | Sport Advertising and Promotion | 3 cr. |
| MGMT223 or [3] | Sports in Society or | (3) cr. |
| MGMT290S or [3] | Sport Management Internship or | (3) cr. |
| MKTG290 or [3] | Marketing Internship or | (3) cr. |
| MGMT490S [3] | Sport Management BBA Internship | 6 cr. |
| Open Electives | 6-9 cr. | |
|---|---|---|
Links:
[1] http://www.davenport.edu/office-admissions/apply-now
[2] http://resources.davenport.edu/Portals/0/Registrar/ProgramRotations/CollegeOfBus/2013-2014/MktgBBA_ProgramSequence_2013-2014_JLH.pdf
[3] http://www.davenport.edu/