Admissions
Academics
Opportunities
All content ©2012 Davenport University - Grand Rapids, Michigan Terms of Use | Privacy Policy
[1]
Contact a DU admissions representative and see your future, today.
Call us today at 1-800-686-1600.
Master of Business Administration - 39 credits
Recognizing accounting as a dynamic profession, the Accounting Concentration offers advanced studies in financial accounting, auditing, and taxation. As the business environment changes, accounting professionals will need to be more aware of international accounting standards and the ethical environment and also be adept in technological, legal, and managerial issues. This program offers MBA students flexibility through specialized courses that tailor the program to individual professional needs.
This program is designed for students with accounting undergraduate degrees, business and non-business undergraduates making a career change to accounting, and accounting professionals who desire to upgrade their skills and keep current on issues surrounding the profession. As the accounting profession continues to evolve with the dramatic changes in the business environment, this program prepares graduates with the technological expertise, global perspectives, and interpersonal skills necessary to compete successfully in the accounting field.
Please note: Students who want to sit for the CPA examination may complete the courses required for CPA preparation as part of DU's MBA Accounting concentration. The required courses are ACCT715, ACCT732, and ACCT742. Students that have completed similar courses as part of their undergraduate degree should discuss this option with their advisor.
| Core Courses | 18 cr. | |
|---|---|---|
| ACCT640 [2] | Managerial Accounting | 3 cr. |
| BUSN650 [2] | Business Analysis | 3 cr. |
| ECON625 [2] | Managerial Economics | 3 cr. |
| FINC620 [2] | Financial Management | 3 cr. |
| MGMT645 [2] | Organizational Development and Culture | 3 cr. |
| MKTG610 [2] | Marketing Strategies | 3 cr. |
| Concentration Courses - Select any six of the following courses (which could include an area of emphasis): | 18 cr. | |
|---|---|---|
| ACCT625 [2] | Accounting Information Systems | 3 cr. |
| ACCT730 [2] | Taxation of Corporations and Trusts | 3 cr. |
| ACCT760 [2] | Internal Controls and Legal Issues | 3 cr. |
| ACCT761 [2] | CMA Prep Financial Planning/Performance Control | 3 cr. |
| ACCT762 [2] | CMA Prep Financial Decision Making | 3 cr. |
| ACCT795 [2] | Accounting Research | 3 cr. |
| MGMT780 [2] | Global Business Strategies | 3 cr. |
| CPA Emphasis: | (9) cr. | |
|---|---|---|
| ACCT715 [2] | Federal Taxation | 3 cr. |
| ACCT732 [2] | Auditing and Assurance | 3 cr. |
| ACCT742 [2] | Government and Not-for-Profit Accounting | 3 cr. |
| Forensic Accounting Emphasis | (12) cr. | |
|---|---|---|
| ACCT780 [2] | Forensic Accounting/Fraud Investigation | 3 cr. |
| ACCT781 [2] | Forensic Accounting/Account Fraud Schemes and Data Analysis | 3 cr. |
| ACCT782 [2] | Forensic Accounting/Law and Investigation | 3 cr. |
| ACCT783 [2] | Forensic Accounting/Criminology | 3 cr. |
| Capstone | 3 cr. | |
|---|---|---|
| CAPS790 or [2] | MBA Capstone Internship or | 3 cr. |
| CAPS799 or [2] | MBA Capstone Experience or | 3 cr. |
| SABR781 [2] | Study Abroad Experience | 3 cr. |
Links:
[1] http://www.davenport.edu/office-admissions/apply-now
[2] http://www.davenport.edu/