Admissions
Academics
Opportunities
All content ©2012 Davenport University - Grand Rapids, Michigan Terms of Use | Privacy Policy
[1]
Contact a DU admissions representative and see your future, today.
Call us today at 1-800-686-1600.
BACHELOR OF SCIENCE • 120 CREDITS MINIMUM • COMPTINFO BS
The Computer Information Systems Bachelor of Science degree is designed to provide students a broad range of computer programming skills. Students will learn to work with corporate management and subject matter experts to analyze information needs and determine ways in which computer systems can be used to meet those needs. Students will choose between four majors: Business Simulation and Computer Gaming, Database Management, Programming, and Web Design and Development. It is highly recommended that all students use open electives to complete more than one major or an additional specialty.
**Which class should I take? When should I take it? Please click here [2] for a recommended program sequence.
| Foundations of Excellence | 21 cr. | |
|---|---|---|
| COMM120 [3] | Presentation Techniques | 3 cr. |
| ENGL109 [3] | Composition | 3 cr. |
| ENGL110 [3] | Advanced Composition | 3 cr. |
| ENGL311 [3] | Professional Writing | 3 cr. |
| FRSM100 [3] | Career and Education Seminar | 3 cr. |
| HUMN310-315 [3] | Global Cultures: Choice of country or culture | 3 cr. |
| SOSC201 [3] | Diversity in Society | 3 cr. |
| Foundations of Mathematics and Science | 15-17 cr. | |
|---|---|---|
| MATH125 [3] | Intermediate Algebra | 3 cr. |
| MATH135 or MATH150 [3] | College Algebra or Pre-Calculus | 3-4 cr. |
| PHYS100 and PHYS100L [3] | Applied Physics with Lab | 3 cr. |
| STAT220 [3] | Introduction to Statistics | 3 cr. |
| Choose one of the following: | (3-4) cr. | |
|---|---|---|
| ENVS125 [3] | Introduction to Environmental Studies | 3 cr. |
| MATH140 [3] | Finite Mathematics | 3 cr. |
| MATH216 [3] | Calculus II | 4 cr. |
| STAT322 [3] | Inferential Statistics | 3 cr. |
| Foundations of Business | 9-10 cr. | |
|---|---|---|
| ACCT200 or ACCT201 [3] | Accounting Basics for Managers or Accounting Foundations I | 3-4 cr. |
| BUSN210 [3] | Professional Ethics | 3 cr. |
| MGMT211 [3] | Management Foundations | 3 cr. |
| Foundations of Technology | 18 cr. | |
|---|---|---|
| CISP111 [3] | Systems Foundations | 3 cr. |
| CISP220 [3] | Web Page Applications | 3 cr. |
| CISP231/233/237 [3] | Programming Language I - Choose between C++, C# or Java I | 3 cr. |
| CISP232/234/239 [3] | Programming Language II - Sequential to language chosen in Programming Language I | 3 cr. |
| CISP250 [3] | Discrete Structures | 3 cr. |
| GPMT350 [3] | Principles of Project Management | 3 cr. |
| Major | 58 cr. | |
|---|---|---|
| BITS212 [3] | Microcomputer Applications: Database | 3 cr. |
| CISP247 [3] | Database Design | 3 cr. |
| CISP275 [3] | Database Administration | 3 cr. |
| CISP280 [3] | Artificial Intelligence | 3 cr. |
| CISP311 [3] | Database Systems | 4 cr. |
| CISP312 [3] | Data Structures | 3 cr. |
| CISP325 [3] | Data Mining | 3 cr. |
| CISP328 [3] | Database Programming | 3 cr. |
| CISP410 [3] | Systems Integration | 3 cr. |
| CISP420 [3] | Distributed Architectures | 3 cr. |
| CISP446 [3] | Data Warehousing | 3 cr. |
| IAAS221 [3] | Security Foundations | 3 cr. |
| IAAS331 [3] | Database and Distributed Systems | 3 cr. |
| NETW101 [3] | PC Operating Systems | 3 cr. |
| NETW141 [3] | MS Client and Server OS | 3 cr. |
| NETW217 [3] | UNIX Operating System | 3 cr. |
| NETW243 [3] | MS Administer SQL Server | 3 cr. |
| STAT322 [3] | Inferential Statistics | 3 cr. |
| TECH497 [3] | College of Technology Capstone | 3 cr. |
Links:
[1] http://www.davenport.edu/office-admissions/apply-now
[2] http://resources.davenport.edu/Portals/0/Registrar/ProgramRotations/CollegeOfTech/2012-2013/CompInfoDbmBS_ProgramSequence_2012-2013_JLH.pdf
[3] http://www.davenport.edu/