Admissions
Academics
Opportunities
All content ©2012 Davenport University - Grand Rapids, Michigan Terms of Use | Privacy Policy
[1]
Contact a DU admissions representative and see your future, today.
Call us today at 1-800-686-1600.
BACHELOR OF SCIENCE • 120 CREDITS MINIMUM • NETWTECH BS
The Networking Technology bachelor’s degree is designed to prepare the graduate with the technical knowledge and skills needed to design, install, administer, and maintain computer network systems. An added dimension is the focus on business and communications skills that will enable graduates to understand the business environment and to apply networking and security solutions effectively. Students may major in Network Security or Computer Networking with a specialty in Server Administration or Advanced Cisco Networking.
**Which class should I take? When should I take it? Please click here [2] for a recommended program sequence.
| Foundations of Excellence | 21 cr. | |
|---|---|---|
| COMM120 [3] | Presentation Techniques | 3 cr. |
| ENGL109 [3] | Composition | 3 cr. |
| ENGL110 [3] | Advanced Composition | 3 cr. |
| ENGL311 [3] | Professional Writing | 3 cr. |
| FRSM100 [3] | Career and Education Seminar | 3 cr. |
| HUMN310-315 [3] | Global Cultures: Choice of country or culture | 3 cr. |
| SOSC201 [3] | Diversity in Society | 3 cr. |
| Foundations of Mathematics and Science | 15 cr. | |
|---|---|---|
| MATH125 [3] | Intermediate Algebra | 3 cr. |
| MATH135 [3] | College Algebra | 3 cr. |
| MATH140,150orSTAT322 [3] | Finite Math, Pre-Calculus or Inferential Statistics | 3 cr. |
| PHYS100 and PHYS100L [3] | Applied Physics with Lab | 3 cr. |
| STAT220 [3] | Introduction to Statistics | 3 cr. |
| Foundations of Business | 9-10 cr. | |
|---|---|---|
| ACCT200 or ACCT201 [3] | Accounting Basics for Managers or Accounting Foundations I | 3-4 cr. |
| BUSN210 [3] | Professional Ethics | 3 cr. |
| MGMT211 [3] | Management Foundations | 3 cr. |
| Foundations of Technology | 9 cr. | |
|---|---|---|
| BITS211 [3] | Microcomputer Applications: Spreadsheet | 3 cr. |
| CISP111 [3] | Systems Foundations | 3 cr. |
| GPMT350 [3] | Principles of Project Management | 3 cr. |
| Major | 60 cr. | |
|---|---|---|
| IAAS224 [3] | Implementing Network Security | 3 cr. |
| IAAS245 [3] | Disaster Recovery | 3 cr. |
| IAAS321 [3] | Securing the Infrastructure | 3 cr. |
| IAAS322 [3] | Network Defense/Countermeasure | 3 cr. |
| IAAS325 [3] | Wireless Networking and Security | 3 cr. |
| IAAS481 [3] | Information Security and Assurance | 3 cr. |
| IAAS491 or NETW440 [3] | Cryptography or Network Design and Management | 3 cr. |
| NETW101 [3] | PC Operating Systems | 3 cr. |
| NETW111 [3] | Cisco Networking Fundamentals | 3 cr. |
| NETW112 [3] | Cisco Networking Router IOS | 3 cr. |
| NETW141 [3] | MS Client and Server OS | 3 cr. |
| NETW201 [3] | PC Maintenance and Management | 3 cr. |
| NETW211 [3] | Cisco Networking LAN Design | 3 cr. |
| NETW212 [3] | Cisco Networking WAN Design | 3 cr. |
| NETW217 [3] | UNIX Operating System | 3 cr. |
| NETW235 [3] | UNIX/Linux Server Administration | 3 cr. |
| NETW241 [3] | MS Implement Network Infrastructure | 3 cr. |
| NETW326 [3] | IP Telephony | 3 cr. |
| NETW341 [3] | MS Plan and Implement Active Directory | 3 cr. |
| TECH497 [3] | College of Technology Capstone | 3 cr. |
| Recommended Open Electives | 5-6 cr. | |
|---|---|---|
| NETW490 [3] | Networking Internship | 3 cr. |
| IAAS490 [3] | Information Assurance and Security Internship | 3 cr. |
| ENVS125 [3] | Introduction to Environmental Studies | 3 cr. |
Links:
[1] http://www.davenport.edu/office-admissions/apply-now
[2] http://resources.davenport.edu/Portals/0/Registrar/ProgramRotations/CollegeOfTech/2012-2013/NetwTechNsBS_ProgramSequence_2012-2013_JLH.pdf
[3] http://www.davenport.edu/