Admissions
Academics
Opportunities
All content ©2012 Davenport University - Grand Rapids, Michigan Terms of Use | Privacy Policy
[1]
Contact a DU admissions representative and see your future, today.
Call us today at 1-800-686-1600.
Companies today require the highest levels of security in their technology environments. A Davenport bachelor's degree in Security and Information Assurance can provide you with the knowledge and skills you need for an upwardly mobile career path in the field. According to the U.S. Bureau of Labor Statistics (BLS), those working in this booming industry can earn, on average, between $60,000 and $100,000 annually, depending on experience levels.
This hands-on program will prepare you to work in the technology security field in a variety of settings across the world. Our curriculum also prepares you for the CompTIA Security+ and CompTIA Linux certification exams. For the most specialized education possible, we also offer three majors for those in the BS program:
In June 2011, the National Security Agency (NSA) and the Department of Homeland Security (DHS) recognized Davenport University as a Center of Academic Excellence in Information Assurance Education (CAE/IAE). The goal of this program is to reduce vulnerability in our national information infrastructure by promoting higher education and research in Information Assurance (IA) and produce a growing number of professionals with IA expertise in various disciplines. This formal designation followed a rigorous review and evaluation against stringent criteria, demonstrating Davenport University’s commitment to academic excellence in IA education.
Technological security is increasingly under attack as cyber-crime in the workplace continues to grow. With this growth, the BLS reports that the number of jobs in the SIA industry is expected to increase by 22% by 2020. As a computer security specialist, you will be qualified to plan, coordinate and maintain the information security for a company or organization. You could be hired to do this in a variety of roles, including:
Talk to a DU advisor at your campus about creating a flexible schedule that works for you.
BACHELOR OF SCIENCE • 120-123 CREDITS MINIMUM • SECINFASR BS
The Bachelor of Science degree in Security and Information Assurance provides the student with the knowledge and skills necessary for securing the technological environment. Biometric and application security concepts are combined with hands-on tools and techniques to present the student with the security layers necessary to best protect an organization’s information assets. Students can choose to major in computer security, biometric security or digital forensics.
| Foundations of Excellence | 21 cr. | |
|---|---|---|
| COMM120 [2] | Presentation Techniques | 3 cr. |
| ENGL109 [2] | Composition | 3 cr. |
| ENGL110 [2] | Advanced Composition | 3 cr. |
| ENGL311 [2] | Professional Writing | 3 cr. |
| FRSM100 [2] | Career and Education Seminar | 3 cr. |
| HUMN310-315 [2] | Global Cultures: Choice of country or culture | 3 cr. |
| SOSC201 [2] | Diversity in Society | 3 cr. |
| Foundations of Mathematics and Science | 15 cr. | |
|---|---|---|
| MATH125 [2] | Intermediate Algebra | 3 cr. |
| MATH135 [2] | College Algebra | 3 cr. |
| MATH140,150orSTAT322 [2] | Finite Math, Pre-Calculus or Inferential Statistics | 3 cr. |
| PHYS100 and PHYS100L [2] | Applied Physics with Lab | 3 cr. |
| STAT220 [2] | Introduction to Statistics | 3 cr. |
| Foundations of Business | 9-10 cr. | |
|---|---|---|
| ACCT200 or ACCT201 [2] | Accounting Basics for Managers or Accounting Foundations I | 3-4 cr. |
| BUSN210 [2] | Professional Ethics | 3 cr. |
| MGMT211 [2] | Management Foundations | 3 cr. |
| Foundations of Technology | 21 cr. | |
|---|---|---|
| BITS212 [2] | Microcomputer Applications: Database | 3 cr. |
| CISP111 [2] | Systems Foundations | 3 cr. |
| CISP247 [2] | Database Design | 3 cr. |
| CISP250 [2] | Discrete Structures | 3 cr. |
| GPMT350 [2] | Principles of Project Management | 3 cr. |
| IAAS221 [2] | Security Foundations | 3 cr. |
| NETW217 [2] | UNIX Operating System | 3 cr. |
| Choose one of the following majors: | 51-57 cr. | |
|---|---|---|
| Major: Biometric Security [BIOS] | (52) cr. | |
|---|---|---|
| BIOL120 [2] | Essentials of Anatomy & Physiology | 4 cr. |
| CISP233 [2] | C# Programming I | 3 cr. |
| CISP234 [2] | C# Programming II | 3 cr. |
| CISP280 [2] | Artificial Intelligence | 3 cr. |
| CISP325 [2] | Data Mining | 3 cr. |
| IAAS222 [2] | Biometrics Fundamentals | 3 cr. |
| IAAS223 [2] | Applicable Biometrics | 3 cr. |
| IAAS326 [2] | Biometric Spoofing | 3 cr. |
| IAAS332 [2] | Authentication and Audits | 3 cr. |
| IAAS340 [2] | Biometric ID and Privacy Laws | 3 cr. |
| IAAS350 [2] | Biometric Algorithms | 3 cr. |
| IAAS380 [2] | Computer Vision | 3 cr. |
| IAAS410 [2] | Pattern Recognition | 3 cr. |
| IAAS425 [2] | Biometric Security Architectures | 3 cr. |
| IAAS446 [2] | Advances in Biometric Technologies | 3 cr. |
| MATH205 [2] | Applied Linear Algebra | 3 cr. |
| TECH497 [2] | College of Technology Capstone | 3 cr. |
| Major: Digital Forensics [ITF] | (57) cr. | |
|---|---|---|
| CISP231 or CISP233 [2] | Programming Language I - Choose between C++ or C# Programming I | 3 cr. |
| CISP232 or CISP234 [2] | Programming Language II - Sequential to language chosen in Programming Language I | 3 cr. |
| CISP253 [2] | Perl/Python Scripting | 3 cr. |
| IAAS256 [2] | Windows Digital Forensics | 3 cr. |
| IAAS345 [2] | Linux/MAC Forensics | 3 cr. |
| IAAS355 [2] | Network Forensics | 3 cr. |
| IAAS370 [2] | Mobile Device Forensics | 3 cr. |
| IAAS375 [2] | File System/Operating Systems/Data Recovery | 3 cr. |
| IAAS420 [2] | Reverse Engineering Malware | 3 cr. |
| IAAS450 [2] | Advanced Topics in Digital Forensics | 3 cr. |
| IAAS460 [2] | Digital Forensics Analysis and Report Writing | 3 cr. |
| IAAS487 [2] | Internet/Email/Electronic Discovery | 3 cr. |
| LEGL300 [2] | Evidence and Criminal Procedure | 3 cr. |
| NETW101 [2] | PC Operating Systems | 3 cr. |
| *NETW111 or NETW220 [2] | Cisco Networking Fundamentals or Data Communications and Networks | 3 cr. |
| NETW141 [2] | MS Client and Server OS | 3 cr. |
| NETW201 [2] | PC Maintenance and Management | 3 cr. |
| NETW235 [2] | UNIX/Linux Server Administration | 3 cr. |
| TECH497 [2] | College of Technology Capstone | 3 cr. |
| Major: Information and Computer Security [IC] | (51) cr. | |
|---|---|---|
| CISP220 [2] | Web Page Applications | 3 cr. |
| CISP231/233/237/241 [2] | Programming Language I - Choose between C++, C#, Java or Visual BASIC | 3 cr. |
| CISP232/234/239/242 [2] | Programming Language II - Sequential to language chosen in Programming Language I | 3 cr. |
| CISP238 [2] | Server Side Scripting I | 3 cr. |
| CISP311 [2] | Database Systems | 4 cr. |
| CISP312 [2] | Data Structures | 3 cr. |
| CISP420 [2] | Distributed Architectures | 3 cr. |
| IAAS245 [2] | Disaster Recovery | 3 cr. |
| IAAS325 [2] | Wireless Networking and Security | 3 cr. |
| IAAS331 [2] | Database and Distributed Systems | 3 cr. |
| IAAS332 [2] | Authentication and Audits | 3 cr. |
| IAAS481 [2] | Information Security and Assurance | 3 cr. |
| IAAS491 [2] | Cryptography | 3 cr. |
| IAAS492 [2] | Legal and Ethical Issues in Information Assurance | 3 cr. |
| NETW101 [2] | PC Operating Systems | 3 cr. |
| *NETW111 or NETW220 [2] | Cisco Networking Fundamentals or Data Communications and Networks | 3 cr. |
| TECH497 [2] | College of Technology Capstone | 3 cr. |
| Recommended Open Electives | 0-3 cr. | |
|---|---|---|
| IAAS483 [2] | Prevention, Detection Process | 3 cr. |
| IAAS490 [2] | Information Assurance and Security Internship | 3 cr. |
| GPMT400 [2] | Financial Management of Projects | 3 cr. |
| NETW235 [2] | UNIX/Linux Server Administration | 3 cr. |
| Recommended Electives for Digital Forensics | 0 cr. | |
|---|---|---|
| CISP220 [2] | Web Page Applications | 3 cr. |
| IAAS222 [2] | Biometrics Fundamentals | 3 cr. |
| IAAS223 [2] | Applicable Biometrics | 3 cr. |
| IAAS325 [2] | Wireless Networking and Security | 3 cr. |
| IAAS332 [2] | Authentication and Audits | 3 cr. |
| IAAS483 [2] | Prevention, Detection Process | 3 cr. |
Links:
[1] http://www.davenport.edu/office-admissions/apply-now
[2] http://www.davenport.edu/