Admissions
Academics
Opportunities
All content ©2012 Davenport University - Grand Rapids, Michigan Terms of Use | Privacy Policy
[1]
Contact a DU admissions representative and see your future, today.
Call us today at 1-800-686-1600.
BACHELOR OF SCIENCE • 120 CREDITS MINIMUM • SECINFASR BS
The Bachelor of Science degree in Security and Information Assurance provides the student with the knowledge and skills necessary for securing the technological environment. Biometric and application security concepts are combined with hands-on tools and techniques to present the student with the security layers necessary to best protect an organization’s information assets. Students can choose to major in computer security, biometric security or digital forensics.
**Which class should I take? When should I take it? Please click here [2] for a recommended program sequence.
| Foundations of Excellence | 21 cr. | |
|---|---|---|
| COMM120 [3] | Presentation Techniques | 3 cr. |
| ENGL109 [3] | Composition | 3 cr. |
| ENGL110 [3] | Advanced Composition | 3 cr. |
| ENGL311 [3] | Professional Writing | 3 cr. |
| FRSM100 [3] | Career and Education Seminar | 3 cr. |
| HUMN310-315 [3] | Global Cultures: Choice of country or culture | 3 cr. |
| SOSC201 [3] | Diversity in Society | 3 cr. |
| Foundations of Mathematics and Science | 15 cr. | |
|---|---|---|
| MATH125 [3] | Intermediate Algebra | 3 cr. |
| MATH135 [3] | College Algebra | 3 cr. |
| MATH140,150orSTAT322 [3] | Finite Math, Pre-Calculus or Inferential Statistics | 3 cr. |
| PHYS100 and PHYS100L [3] | Applied Physics with Lab | 3 cr. |
| STAT220 [3] | Introduction to Statistics | 3 cr. |
| Foundations of Business | 9-10 cr. | |
|---|---|---|
| ACCT200 or ACCT201 [3] | Accounting Basics for Managers or Accounting Foundations I | 3-4 cr. |
| BUSN210 [3] | Professional Ethics | 3 cr. |
| MGMT211 [3] | Management Foundations | 3 cr. |
| Foundations of Technology | 21 cr. | |
|---|---|---|
| BITS212 [3] | Microcomputer Applications: Database | 3 cr. |
| CISP111 [3] | Systems Foundations | 3 cr. |
| CISP247 [3] | Database Design | 3 cr. |
| CISP250 [3] | Discrete Structures | 3 cr. |
| GPMT350 [3] | Principles of Project Management | 3 cr. |
| IAAS221 [3] | Security Foundations | 3 cr. |
| NETW217 [3] | UNIX Operating System | 3 cr. |
| Major | 52 cr. | |
|---|---|---|
| BIOL120 [3] | Essentials of Anatomy & Physiology | 4 cr. |
| CISP233 [3] | C# Programming I | 3 cr. |
| CISP234 [3] | C# Programming II | 3 cr. |
| CISP280 [3] | Artificial Intelligence | 3 cr. |
| CISP325 [3] | Data Mining | 3 cr. |
| IAAS222 [3] | Biometrics Fundamentals | 3 cr. |
| IAAS223 [3] | Applicable Biometrics | 3 cr. |
| IAAS326 [3] | Biometric Spoofing | 3 cr. |
| IAAS332 [3] | Authentication and Audits | 3 cr. |
| IAAS340 [3] | Biometric ID and Privacy Laws | 3 cr. |
| IAAS350 [3] | Biometric Algorithms | 3 cr. |
| IAAS380 [3] | Computer Vision | 3 cr. |
| IAAS410 [3] | Pattern Recognition | 3 cr. |
| IAAS425 [3] | Biometric Security Architectures | 3 cr. |
| IAAS446 [3] | Advances in Biometric Technologies | 3 cr. |
| MATH205 [3] | Applied Linear Algebra | 3 cr. |
| TECH497 [3] | College of Technology Capstone | 3 cr. |
| Recommended Open Electives | 1-2 cr. | |
|---|---|---|
| IAAS483 [3] | Prevention, Detection Process | 3 cr. |
| IAAS490 [3] | Information Assurance and Security Internship | 3 cr. |
| GPMT400 [3] | Financial Management of Projects | 3 cr. |
| NETW235 [3] | UNIX/Linux Server Administration | 3 cr. |
Links:
[1] http://www.davenport.edu/office-admissions/apply-now
[2] http://resources.davenport.edu/Portals/0/Registrar/ProgramRotations/CollegeOfTech/2012-2013/SecInfAsrBiosBS_ProgramSequence_2012-2013_JLH.pdf
[3] http://www.davenport.edu/