Admissions
Academics
Opportunities
All content ©2012 Davenport University - Grand Rapids, Michigan Terms of Use | Privacy Policy
[1]
Contact a DU admissions representative and see your future, today.
Call us today at 1-800-686-1600.
Davenport University’s Bachelor of Science Health Information Management degree combines three of our core strengths; business, technology and health. When you choose this degree, you will build a versatile yet focused skill set incorporating:
Your learning experiences will include:
If you have an aptitude for science, love technology and management, and want to be part of the health field without patient interaction, this is your degree! Davenport’s BS HIM degree is accredited by the Commission on Accreditation for Health Informatics and Information Management (CAHIM) at the following campuses:
Upon program completion, you'll be qualified to sit for the Registered Health Information Administrator (RHIA) exam.
*American Health Information Management Association Virtual Lab
National employment projections from the 2010-2011 Bureau of Labor Statistics estimate the demand in the health information field will continue to grow through 2020*. As part of the healthcare industry, many areas of this field will continue to drive job growth. Overall, the U.S. population is getting older, increasing needs in the medical care field. This factor, along with the increasing expansion and regulation of electronic medical records creates opportunities for you.
Our exceptional degree programs will make you a contender for in-demand career fields*, such as:
*www.hicareers.com
We know you have many choices. But we also know that nobody works harder to get you where the world is going. When you choose Davenport, you’ll get:
BACHELOR OF SCIENCE • 121 CREDITS • HLTH INFO BS
The Davenport University Health Information Management Bachelor of Science program prepares individuals to assume an emerging key role in supporting the electronic and technological infrastructure for health services delivery. Students in the program participate in the American Health Information Management Association’s Virtual Lab Project which provides students with learning experience that uses state-of-the-art technology and software. Health information managers are experts in managing patient health information and medical records, administering computer information systems, collecting and analyzing patient data, and using classification systems and medical terminologies. These professionals work in a broad range of settings throughout the healthcare industry. These include the continuum of care delivery organizations, including hospitals, multispecialty clinics and physician practices, long-term care, mental health, and other ambulatory care settings. The profession has seen significant expansion in non-patient care settings, with careers in managed care and insurance companies, software vendors, consulting services, government agencies, education, and pharmaceutical companies.
Students successfully completing this CAHIIM-accredited program are eligible to take the Registered Health Information Administrator (RHIA) exam offered by the American Health Information Management Association (AHIMA).
Student Success for the 2010-11 academic year:
**Which class should I take? When should I take it? Please click here [2] for a recommended program sequence.
| Foundations of Excellence | 35 cr. | |
|---|---|---|
| BIOL115 [3] | Anatomy and Physiology with Human Disease I | 4 cr. |
| BIOL116 [3] | Anatomy and Physiology with Human Disease II | 4 cr. |
| BIOL131 [3] | Introduction To Human Disease | 3 cr. |
| COMM120 [3] | Presentation Techniques | 3 cr. |
| ENGL109 [3] | Composition | 3 cr. |
| ENGL110 [3] | Advanced Composition | 3 cr. |
| ENGL311 [3] | Professional Writing | 3 cr. |
| MATH125 [3] | Intermediate Algebra | 3 cr. |
| STAT219 [3] | Introduction to Biostatistics | 3 cr. |
| PSYC101 [3] | Introductory Psychology | 3 cr. |
| SOSC201 [3] | Diversity in Society | 3 cr. |
| Foundations of Health Professions | 12 cr. | |
|---|---|---|
| ACCT200 [3] | Accounting Basics for Managers | 3 cr. |
| CISP112 [3] | Applied Information Technology | 3 cr. |
| HLTH101 [3] | Introduction to Health Careers | 3 cr. |
| HLTH110 [3] | Medical Terminology | 3 cr. |
| Major | 74 cr. | |
|---|---|---|
| BITS212 [3] | Microcomputer Applications: Database | 3 cr. |
| CISP247 [3] | Database Design | 3 cr. |
| FINC403 [3] | Health Care Finance | 3 cr. |
| HINT110 [3] | Health Record Content | 3 cr. |
| HINT201 [3] | Health Information Technology | 3 cr. |
| HINT203 [3] | Health Care Delivery Systems | 3 cr. |
| HINT209 [3] | Quality Assurance Health Care | 3 cr. |
| HINT211 [3] | Health Care Management Foundations | 3 cr. |
| HINT221 [3] | ICD Coding | 4 cr. |
| HINT222 [3] | Procedural CPT/HCPCS Coding | 3 cr. |
| HINT223 [3] | Advanced Coding | 4 cr. |
| HINT250 [3] | Introduction to Reimbursement Systems | 3 cr. |
| HINT294 [3] | Coding Practicum (Lecture) | 2 cr. |
| HINT294C [3] | Coding Practicum (Lab) | 2 cr. |
| HINT297 [3] | HIT Practicum (Lecture) | 2 cr. |
| HINT297C [3] | HIT Practicum (Lab) | 2 cr. |
| HINT350 [3] | Clinical Information Systems | 3 cr. |
| HINT385 [3] | Current Topics Health Information Management | 3 cr. |
| HINT400 [3] | Management Information Systems | 3 cr. |
| HINT496 [3] | Health Information Management | 4 cr. |
| HLTH230 [3] | Health Care Law and Ethics | 3 cr. |
| HLTH401 [3] | Health Care Research | 3 cr. |
| HRMG213 [3] | Human Resource Management | 3 cr. |
| MGMT312/321/375 [3] | Creativity & Innovation or Organizational Behavior or Leadership Theory and Discovery | 3 cr. |
| Choose a minimum of 3 credits from the following courses: | 3 cr. | |
|---|---|---|
| GPMT350 [3] | Principles of Project Management | 3 cr. |
| GPMT385 [3] | Managing Project Schedules | 3 cr. |
| HINT490 [3] | Health Information Management Internship | 3 cr. |
| HRMG314 [3] | Managing Change in Organizations | 3 cr. |
| HSAD302 [3] | Regulatory Health Care | 3 cr. |
| HSAD402 [3] | Health Care Risk Management | 3 cr. |
| IAAS221 [3] | Security Foundations | 3 cr. |
| SABR381 [3] | Study Abroad Experience | 3 cr. |
Links:
[1] http://www.davenport.edu/office-admissions/apply-now
[2] http://resources.davenport.edu/Portals/0/Registrar/ProgramRotations/CollegeOfHealth/2012-2013/HlthInfoBS_ProgramSequence_2012-2013_TJH.pdf
[3] http://www.davenport.edu/