Admissions
Academics
Opportunities
All content ©2012 Davenport University - Grand Rapids, Michigan Terms of Use | Privacy Policy
[1]
Contact a DU admissions representative and see your future, today.
Call us today at 1-800-686-1600.
Whether you are currently working in health care, or just starting out in the field, Davenport’s bachelor’s degree in Health Services Administration (HSA) will prepare you for various management responsibilities in a variety of health care settings.
Our program teaches both an in-depth understanding of healthcare systems and essential technical skills. You’ll be marketable for a wide range of potential career options, gaining the potential to earn up to one-third more than those without a degree in HSA. According to the U.S. Bureau of Labor Statistics (BLS) May 2010 data, the median annual salary for an individual employed in the health services administration field is $84,270.
Davenport also prepares you for success by helping you to develop for important professional interactions in the work place, such as:
Areas of study will include:
In addition to classroom instruction, you will also participate in a monitored internship in a real-world heath care agency.
The BLS reports a projected 22% growth rate through 2020, a faster than average pace. Davenport's overall HSA Placement rate is 83%. There is no doubt that a healthcare management or administration career will open up opportunities anywhere in the world. Become a preferred candidate for employment with:
We know you have many choices. But we also know that nobody works harder to get you where the world is going. When you choose Davenport, you’ll get:
Many HSA graduates choose to continue with Davenport University’s recognized MBA program. Talk to your advisor about considering this as part of your education planning and career goals.
Talk to a DU advisor at your campus about creating a flexible schedule that works for you and your career goals.
BACHELOR OF SCIENCE • 120 CREDITS • HLTH SRV BS
The Health Services Administration program prepares the graduate for entry-level management positions in various health care settings and organizations. Health services administration careers can include working in integrated health care systems, retirement and long term care facilities, physicians’ practices, community health organizations, health care associations and insurance carriers-third party administrators. Specialties are designed to assist students needing or desiring a more focused area of interest. This degree prepares individuals interested in pursuing Davenport University’s MBA program. Credits for previous Allied Health course work or an associate’s degree with an Allied Health credential (i.e., Registered Nurse, Medical Assistant) that are not the exact equivalent of Davenport University courses may be awarded, following consultation with the Associate Dean of Allied Health.
**Which class should I take? When should I take it? Please click here [2] for a recommended program sequence.
| Foundations of Excellence | 30 cr. | |
|---|---|---|
| BIOL120 [3] | Essentials of Anatomy & Physiology | 4 cr. |
| BIOL131 [3] | Introduction To Human Disease | 3 cr. |
| COMM120 [3] | Presentation Techniques | 3 cr. |
| ENGL109 [3] | Composition | 3 cr. |
| ENGL110 [3] | Advanced Composition | 3 cr. |
| ENGL311 [3] | Professional Writing | 3 cr. |
| MATH125 [3] | Intermediate Algebra | 3 cr. |
| STAT219 [3] | Introduction to Biostatistics | 3 cr. |
| SOSC201 [3] | Diversity in Society | 3 cr. |
| PSYC101 [3] | Introductory Psychology | 3 cr. |
| Foundations of Health Professions | 30 cr. | |
|---|---|---|
| ACCT200 [3] | Accounting Basics for Managers | 3 cr. |
| BITS211 [3] | Microcomputer Applications: Spreadsheet | 3 cr. |
| CISP112 [3] | Applied Information Technology | 3 cr. |
| HLTH101 [3] | Introduction to Health Careers | 3 cr. |
| HLTH210 [3] | Health Care Organizations and Systems | 3 cr. |
| HLTH230 [3] | Health Care Law and Ethics | 3 cr. |
| HLTH235 [3] | Principles of Health Care Management | 3 cr. |
| HLTH245 [3] | Principles of Reimbursement Management | 3 cr. |
| HSAD221 [3] | IT for Health Care Managers | 3 cr. |
| MKTG211 [3] | Marketing Foundations | 3 cr. |
| Major | 55-58 cr. | |
|---|---|---|
| FINC403 [3] | Health Care Finance | 3 cr. |
| HINT209 [3] | Quality Assurance Health Care | 3 cr. |
| HLTH320 [3] | Public Health Perspectives | 3 cr. |
| HLTH401 [3] | Health Care Research | 3 cr. |
| HLTH460 [3] | Health Promotion and Education | 3 cr. |
| HRMG213 [3] | Human Resource Management | 3 cr. |
| HSAD301 [3] | Cultural Issues in Health Care | 3 cr. |
| HSAD302 [3] | Regulatory Health Care | 3 cr. |
| HSAD402 [3] | Health Care Risk Management | 3 cr. |
| HSAD403 [3] | Health Care Economics | 3 cr. |
| HSAD425 [3] | Bioethics | 3 cr. |
| HSAD440 [3] | Health Care Strategic Planning | 3 cr. |
| HSAD495 [3] | Health Services Administration Practicum | 4 cr. |
| MGMT321 [3] | Organizational Behavior | 3 cr. |
| Health Care Specialty courses [HS] comprising the major area of the earned associate's degree or any of the 12 -15 credits from any of the following or choose an area of emphasis: | (12-15) cr. | |
|---|---|---|
| Human Resource Management Emphasis | (12) cr. | |
|---|---|---|
| HRMG313 [3] | Staffing Organizations | 3 cr. |
| HRMG314 [3] | Managing Change in Organizations | 3 cr. |
| HRMG350 [3] | Training for Organizations | 3 cr. |
| HRMG431 [3] | Negotiation and Dispute Resolution | 3 cr. |
| Information Technology Emphasis | (12) cr. | |
|---|---|---|
| GPMT350 [3] | Principles of Project Management | 3 cr. |
| IAAS221 [3] | Security Foundations | 3 cr. |
| IAAS245 [3] | Disaster Recovery | 3 cr. |
| IAAS332 [3] | Authentication and Audits | 3 cr. |
| Leadership and Sustainability Emphasis | (15) cr. | |
|---|---|---|
| ENVS125 [3] | Introduction to Environmental Studies | 3 cr. |
| MGMT370 [3] | Sustainability Principles and Theories | 3 cr. |
| MGMT375 [3] | Leadership Theory and Discovery | 3 cr. |
| MGMT420 [3] | Ethical Leadership and Corporate Social Responsibility | 3 cr. |
| MGMT435 [3] | Leadership Challenges Seminar | 3 cr. |
| Risk Management Emphasis | (12) cr. | |
|---|---|---|
| HLTH260 [3] | Introduction to Environmental Health | 3 cr. |
| HRMG350 [3] | Training for Organizations | 3 cr. |
| HSAD320 [3] | OSHA for Health Care | 3 cr. |
| LEGL210 [3] | Business Law Foundations | 3 cr. |
| Recommended Open Electives | 1-5 cr. | |
|---|---|---|
| COMM311 [3] | Organizational Communication | 3 cr. |
| HLTH100 [3] | Cardiopulmonary Resuscitation/First Aid | 1 cr. |
| HLTH202 [3] | Death and Dying | 3 cr. |
| HLTH270 [3] | Dimensions of Aging | 3 cr. |
| HLTH303 [3] | Psychosocial Health Concerns | 3 cr. |
| HSAD490 [3] | Health Services Administration Internship | 3 cr. |
| SABR381 [3] | Study Abroad Experience | 3 cr. |
Links:
[1] http://www.davenport.edu/office-admissions/apply-now
[2] http://resources.davenport.edu/Portals/0/Registrar/ProgramRotations/CollegeOfHealth/2012-2013/HlthSrvBS_ProgramSequence_2012-2013_JLH.pdf
[3] http://www.davenport.edu/