Admissions
Academics
Opportunities
All content ©2012 Davenport University - Grand Rapids, Michigan Terms of Use | Privacy Policy
[1]
Contact a DU admissions representative and see your future, today.
Call us today at 1-800-686-1600.
PRE-HEALTH UNDECIDED Nursing Focus •PHUN AS NURS
Program standards are specific for most of the College of Health Professions degree programs and established so students will be prepared for credentialing examinations offered by professional associations or the state government. Admission to the University does not guarantee admission to all programs in the College of Health Professions. It is recommended that students planning to pursue programs that have specific admission requirements or students undecided in their program of study start with the following courses. In addition to specific courses, individual programs may have special requirements for the clinical sections of the program which should be considered before pursuing coursework in the specific health professions major. The student is advised to consult the College of Health Professions Handbook for these requirements. Students are encouraged to meet with their Advisor to discuss program options and specific admission requirements for each degree program.
**Which class should I take? When should I take it? Please click here [2] for a recommended program sequence.
| Foundations of Excellence - Practical Nursing Program Biology Requirements | 8 cr. | |
|---|---|---|
| BIOL115 [3] | Anatomy and Physiology with Human Disease I | 4 cr. |
| BIOL116 [3] | Anatomy and Physiology with Human Disease II | 4 cr. |
| Foundations of Excellence - BSN Pre-Licensure Biology Requirements or Option for Practical Nursing Program | 12 cr. | |
|---|---|---|
| BIOL110 [3] | Foundations of Cell Biology | 3 cr. |
| BIOL110L [3] | Foundations of Cell Biology Lab | 1 cr. |
| BIOL121 [3] | Anatomy and Physiology I | 3 cr. |
| BIOL121L [3] | Anatomy and Physiology I Lab | 1 cr. |
| BIOL122 [3] | Anatomy and Physiology II | 3 cr. |
| BIOL122L [3] | Anatomy and Physiology II Lab | 1 cr. |
| Foundations of HealthProfessions | 5 cr. | |
|---|---|---|
| BITS105 [3] | Skill Building on the Computer | 1 cr. |
| HLTH100 [3] | Cardiopulmonary Resuscitation/First Aid | 1 cr. |
| HLTH101 [3] | Introduction to Health Careers | 3 cr. |
| Foundation Courses for all Nursing Programs | 12 cr. | |
|---|---|---|
| ENGL109 [3] | Composition | 3 cr. |
| MATH125 [3] | Intermediate Algebra | 3 cr. |
| PSYC101 [3] | Introductory Psychology | 3 cr. |
| HLTH101 [3] | Introduction to Health Careers | 3 cr. |
| Optional Foundations of Health Professions Courses | 7 cr. | |
|---|---|---|
| HLTH100 [3] | Cardiopulmonary Resuscitation/First Aid | 1 cr. |
| HLTH110 [3] | Medical Terminology | 3 cr. |
| HLTH220 [3] | Pharmacology | 3 cr. |
Links:
[1] http://www.davenport.edu/office-admissions/apply-now
[2] http://resources.davenport.edu/Portals/0/Registrar/ProgramRotations/CollegeOfHealth/2013-2014/PreHlthUndecNursFoc_ProgramSequence_2013-2014_JLH.pdf
[3] http://www.davenport.edu/