General Business - Option 2 - General Business, BBA
A Business Degree Puts You in the Lead
Davenport University was founded as a business school in 1866. A lot has changed, but one thing that hasn’t is our passion for shaping business leaders. Davenport’s Donald W. Maine College continues to produce outstanding business leaders around the world. Our bachelor’s degree in General Business is our most versatile choice and a powerful path to success.
This degree is for you if you:
- Have an associate or trade degree or have taken courses towards an associate degree
- Want the most flexibility in selecting from a wide range of business courses
- Aren’t sure of a specific focus area
- Enjoy interacting with people at all levels of the organization
- Enjoy problem-solving
- Feel comfortable anticipating, initiating and coping with change
- Seek to develop critical thinking, strategic decision making and analysis skills
- Are interested in advancing from a professional level to a managerial role in your career
With Davenport’s General Business bachelor’s degree, you’ll graduate with a complete education that incorporates major business disciplines and supporting competencies for a well-rounded knowledge base:
- Operations
- Management
- Strategic Planning
- Finance
- Business ethics and social responsibility
In-Demand Careers
Whether your ultimate career goal is to own your own business or be an integral part of a corporate organization, it’s good to know that small businesses have generated nearly 80 percent of the new jobs in the U.S. over the last decade. There are currently 12 million business and business and financial operations occupations available to a graduate with this degree*. Mean starting salaries are $45,230*. That sets the stage for unlimited career possibilities, including positions such as:
- Business Analyst
- CEO
- General/Operations Manager
- Finance/budget Analyst
- Leader of a small business or family business
- Market Research Analyst
- Operations Research Analyst
- Sales Manager
*U.S. Bureau of Labor Statistics data from May 2011
Why Davenport?
- The national reputation of Davenport’s curriculum and instructors
- Our award-winning, national title-holding student business chapters in BPA, DECA, CEO and National Management Association
- Many organizations across Michigan and the nation regularly hire DU graduates
- The Certified Global Business Professional (CGBP) Licensing is available to graduates
The DU Advantage
- State-of-the-art online technology and support
- Flexible virtual and in-classroom programs
- High quality coursework
- 11 campuses statewide
- Low student-to-faculty ratio
- Specializing in careers of the future
- Practical, in-field experiences
Talk to a DU advisor at your campus about creating a flexible schedule that works for you.
Online or in class
Full Curriculum
BACHELOR OF BUSINESS ADMINISTRATION • 120 CREDITS • GEN BUS BBA
The General Business degree prepares students to enter either the business or government sectors as general managers. Presented with learning opportunities ranging from lecture and textbook study to case analysis and business simulations, students are grounded in the fundamentals of business, with emphasis on critical thinking and problem solving. The substantial number of elective courses allows students to tailor this degree program to individual career objectives.
**Which class should I take? When should I take it? Please click here for a recommended program sequence.
| Foundations of Excellence | 39 cr. | |
|---|---|---|
| COMM120 | Presentation Techniques | 3 cr. |
| ECON200 | Microeconomics | 3 cr. |
| ECON201 | Macroeconomics | 3 cr. |
| ENGL109 | Composition | 3 cr. |
| ENGL110 | Advanced Composition | 3 cr. |
| ENGL311 | Professional Writing | 3 cr. |
| FRSM100 | Career and Education Seminar | 3 cr. |
| MATH125 | Intermediate Algebra | 3 cr. |
| STAT220 | Introduction to Statistics | 3 cr. |
| SOSC201 | Diversity in Society | 3 cr. |
| HUMN | Humanities Elective | 3 cr. |
| SOSC | Social Science Elective | 3 cr. |
| ENVS125 or SCI/MATH | Environmental Studies or Science/Mathematics Elective | 3 cr. |
| Foundations of Business | 32 cr. | |
|---|---|---|
| ACCT201 | Accounting Foundations I | 4 cr. |
| ACCT202 | Accounting Foundations II | 4 cr. |
| BITS211 | Microcomputer Applications: Spreadsheet | 3 cr. |
| BUSN120 | Introduction to Business | 3 cr. |
| BUSN210 | Professional Ethics | 3 cr. |
| CISP112 | Applied Information Technology | 3 cr. |
| FINC211 | Corporate Finance | 3 cr. |
| LEGL210 | Business Law Foundations | 3 cr. |
| MGMT211 | Management Foundations | 3 cr. |
| MKTG211 | Marketing Foundations | 3 cr. |
| Major | 37 cr. | |
|---|---|---|
| BUSN303 | Business Research | 3 cr. |
| BUSN488T | BBA Major Field Test | 0 cr. |
| BUSN495 | Business Planning Capstone | 4 cr. |
| FINC223 or FINC235 | Entrepreneurial Finance or Financial Analysis for Business Managers | 3 cr. |
| GPMT350 | Principles of Project Management | 3 cr. |
| HRMG213 | Human Resource Management | 3 cr. |
| MGMT375 | Leadership Theory and Discovery | 3 cr. |
| OPTION 2 - General Business (OPT2) - Choose 18 credits from the following courses: | (18) cr. | |
|---|---|---|
| BUSN225 | International Business | 3 cr. |
| BUSN265 | Entrepreneurship | 3 cr. |
| BUSN311 | Business Planning for Entrepreneurs | 3 cr. |
| HRMG290 | Human Resource Management Internship | 1-3 cr. |
| HRMG313 | Staffing Organizations | 3 cr. |
| HRMG314 | Managing Change in Organizations | 3 cr. |
| HRMG431 | Negotiation and Dispute Resolution | 3 cr. |
| HRMG490 | Human Resource Management Internship | 3 cr. |
| LEGL401 | Employment and Labor Law | 3 cr. |
| MGMT290 | Management Internship | 1-3 cr. |
| MGMT312 | Creativity and Innovation | 3 cr. |
| MGMT321 | Organizational Behavior | 3 cr. |
| MGMT357 | Operations Management | 3 cr. |
| MGMT370 | Sustainability Principles and Theories | 3 cr. |
| MGMT399 | Certified Manager Preparation | 3 cr. |
| MGMT412 | Quality Management | 3 cr. |
| MGMT413 | Sustainable Supply Chain Management | 3 cr. |
| MGMT420 | Ethical Leadership and Corporate Social Responsibility | 3 cr. |
| MGMT440 | Strategic Management | 3 cr. |
| MGMT450 | Sustainable Global Business Design and Strategy | 3 cr. |
| MGMT490 | Management BBA Internship | 3 cr. |
| MKTG290 | Marketing Internship | 1-3 cr. |
| MKTG320 | Marketing of Services | 3 cr. |
| MKTG404 | Business-to-Business Marketing | 3 cr. |
| MKTG430 | New Product Development and Innovation | 3 cr. |
| MKTG490 | Marketing BBA Internship | 3 cr. |
| SABR381 | Study Abroad Experience | 3 cr. |
| Open Electives | 12 cr. | |
|---|---|---|




