Accounting Post-Graduate Certificate, PG CERT
Post-Graduate Certificates may be awarded in any concentration area available in the MBA Program. These certificate programs provide an opportunity for recent MBA graduates to gain new knowledge and skills through concentrated programs of study by targeting specific areas of interest.
The Post-Graduate Certificate is designed for those who need to update their skills or who are considering a new career path.
It is recommended that students enroll in ACCT640 Managerial Accounting prior to beginning the requirements for the Accounting Post-Graduate Certificate if they have not previously completed an Accounting course. Please note that ACCT640 would be in addition to the required 18 credit hours.
| Concentration Courses - Select six of the following courses: | 18 cr. | |
|---|---|---|
| ACCT715 | Federal Taxation | 3 cr. |
| ACCT730 | Taxation of Corporations and Trusts | 3 cr. |
| ACCT732 | Auditing and Assurance | 3 cr. |
| ACCT742 | Government and Not-for-Profit Accounting | 3 cr. |
| ACCT750 | Information Systems Auditing | 3 cr. |
| ACCT760 | Internal Controls and Legal Issues | 3 cr. |
| ACCT780 | Forensic Accounting | 3 cr. |
| ACCT781 | Asset Recovery and Legal Environment | 3 cr. |
| ACCT782 | Conducting Accounting Fraud Exams | 3 cr. |
| ACCT783 | Forensic Accounting Data Analysis | 3 cr. |
| ACCT795 | Accounting Research | 3 cr. |
| MISG620 | Accounting Information Systems | 3 cr. |
| MGMT780 | Global Business Strategies | 3 cr. |
Gainful Employment Disclosure
| Related Jobs | Based on Bureau of Labor Statistics Standard Occupational Classification code | |||||||||||||||
|
||||||||||||||||
| Cost of Education | ||||||||||||||||
| Tuition and Fees * | $10,245 | |||||||||||||||
| Books and Supplies | $1,050.00 | |||||||||||||||
| Room and Board | Not Applicable | |||||||||||||||
| Median Loan Debt | ||||||||||||||||
| Federal Loans | Not Applicable | |||||||||||||||
| Private Education Loans | Not Applicable | |||||||||||||||
| Institution Financing Plan | Not Applicable | |||||||||||||||
| On-Time Graduation Rate** | Not Applicable | |||||||||||||||
* Total cost of completion based on 2011-12 published rates.
** Represents graduates between July 2010 through June 2011 who attended on a full-time basis and completed within the standard timeframe.




