Health Information Technology, AAS
ASSOCIATE OF APPLIED SCIENCE • 74 CREDITS • HLT INFO AAS
This program, accredited by the Commission on Accreditation for Health Informatics and Information Management Education (CAHIIM), prepares the individual to analyze, manage, and utilize patient care data and health information resources. Students in the program participate in the American Health Information Management Association’s Virtual Lab Project which provides students with a learning experience that uses state-of-the-art technology and software. Graduates will have an understanding of coding information for reimbursement and research, standards and regulations regarding health information and managing medical records and health care information. Graduates from accredited HIT programs are employed throughout the health care industry in hospitals, ambulatory care facilities, physician practices, managed care organizations, insurance companies, consulting and law firms—any organization that uses health information.
Students may begin the HIT program at any of the identified locations, but must complete the program at the Livonia location or online.
Students successfully completing this CAHIIM-accredited program are eligible to take the Registered Health Information Technician (RHIT) exam offered by the American Health Information Management Association (AHIMA).
Student success for the 2010-11 academic year:
- - 87% of DU Health Information Technology graduates passed the Registered Health Information Technician (RHIT) exam.
- - 100% of employers who responded to the annual employer survey were satisfied with DU Health Information Technology graduates.

| Foundations of Excellence | 22 cr. | |
|---|---|---|
| BIOL120 | Essentials of Anatomy & Physiology | 4 cr. |
| BIOL131 | Introduction To Human Disease | 3 cr. |
| COMM120 | Presentation Techniques | 3 cr. |
| ENGL109 | Composition | 3 cr. |
| ENGL110 | Advanced Composition | 3 cr. |
| MATH125 | Intermediate Algebra | 3 cr. |
| SOSC201 | Diversity in Society | 3 cr. |
| Foundations of Health Professions | 9 cr. | |
|---|---|---|
| CISP112 | Applied Information Technology | 3 cr. |
| HLTH101 | Introduction to Health Careers | 3 cr. |
| HLTH110 | Medical Terminology | 3 cr. |
| Major | 43 cr. | |
|---|---|---|
| HINT110 | Health Record Content | 3 cr. |
| HINT201 | Health Information Technology | 3 cr. |
| HINT203 | Health Care Delivery Systems | 3 cr. |
| HINT209 | Quality Assurance Health Care | 3 cr. |
| HINT211 | Health Care Management Foundations | 3 cr. |
| HINT221 | ICD Coding | 4 cr. |
| HINT222 | Procedural CPT/HCPCS Coding | 3 cr. |
| HINT223 | Advanced Coding | 4 cr. |
| HINT250 | Introduction to Reimbursement Systems | 3 cr. |
| HINT294 | Coding Practicum (Lecture) | 2 cr. |
| HINT294C | Coding Practicum (Lab) | 2 cr. |
| HINT297 | HIT Practicum (Lecture) | 2 cr. |
| HINT297C | HIT Practicum (Lab) | 2 cr. |
| HLTH220 | Pharmacology | 3 cr. |
| HLTH230 | Health Care Law and Ethics | 3 cr. |




