Welcome, NCMC students!
At Davenport, transfer students are a vital part of our student body. You bring experience to share and inspire others with your focus on career goals. We set you up for success with personal transfer planning, assigned personal academic advisors, generous financial aid and career guidance for life.
With about 44% of our students being transfer students, you won’t be alone on this journey.
Transferring to Davenport
As one of Michigan’s most transfer-friendly universities, Davenport is committed to making your transition simple and helping you get the most from the credits you’ve already earned.
Program-to-program transfer guidelines
Make your associate degree count. You may be able to transfer up to 90 credits toward your Davenport degree. Explore our program-to-program transfer guidelines to see how your degree can apply.
Course equivalencies
See how your credits can transfer to Davenport. Use the dropdown below to view course equivalencies for courses completed at NCMC and discover how they may apply toward your Davenport degree.
Please note: Course-to-course equivalencies are provided as a guide for students considering a transfer to Davenport University and do not constitute a contract. Official transcript evaluations are completed by the Registrar’s Office. Davenport University reserves the right to revise transfer equivalencies as necessary without prior notice.
| Transfer Course | Transfer Description | Transfer Credits | DU Course | DU Description | DU Credits |
|---|---|---|---|---|---|
| ACC111 | Accounting Procedures | 3 | ACCT200 | Accounting Basics for Managers | 3 |
| ACC113 | Computer Assisted Accounting | 3 | ACCT220 | Accounting Information Tech | 3 |
| ACC211 | Principles of Accounting I | 4 | ACCT201 | Accounting Foundations I | 4 |
| ACC213 | Intermediate Accounting I | 4 | ACCT301 | Intermediate Accounting I | 4 |
| ACC214 | Intermediate Accounting II | 4 | ACCT302 | Intermediate Accounting II | 4 |
| ACC216 | Federal Taxation Accounting | 3 | ACCT315 | Federal Taxation I | 3 |
| ACC218 | Cost Accounting I | 3 | ACCT213 | Cost Accounting | 3 |
| AH130 | Body Systems and Diseases | 3 | BIOL131 | Introduction to Human Disease | 3 |
| AH180 | Pharmacology for Allied Health | 3 | HLTH220 | Pharmacology | 3 |
| AH280 | Pharmacology | 3 | HLTH220 | Pharmacology | 3 |
| ANP110 | Cultural Anthropology | 3 | SOSC201 | Diversity in Society | 3 |
| ASL111 | Elem American Sign Lang I | 3 | ASLA111 | American Sign Language I | 3 |
| ASL112 | Elem American Sign Lang II | 3 | ASLA121 | American Sign Language II | 3 |
| B200 | Principles of Management | 3 | MGMT211 | Management Foundations | 3 |
| B201 | Human Resources Management | 3 | HRMG213 | Human Resource Management | 3 |
| B207 | Business Communications | 3 | ENGL311 | Professional Writing | 3 |
| B208 | Organizational Behavior | 3 | MGMT321 | Organizational Behavior | 3 |
| B290 | Business Law | 3 | LEGL210 | Business Law Foundations | 3 |
| B290 | Business Law 1 | 3 | LEGL210 | Business Law Foundations | 3 |
| BIO101 | Introduction to Biology | 4 | BIOL110 / BIOL110L | Foundations of Cell Biology / Foundations of Cell Biology La | 4 |
| BIO133 | Human Biology with Lab | 4 | BIOL120 | Essentials of Anatomy and Phys | 4 |
| BIO151 | General Biology I | 4 | BIOL110 / BIOL110L | Foundations of Cell Biology / Foundations of Cell Biology La | 4 |
| BIO152 | General Biology II | 0 | BIOL111 / BIOL111L | Organisms and Populations / Organisms and Populations Lab | 4 |
| BIO226 | Microbiology | 4 | BIOL211 / BIOL211L | Microbiology / Microbiology Lab | 3 |
| BIO235 | General Anatomy & Physiology | 4 | BIOL221 / BIOL221L | Anatomy & Physiology I / Anatomy & Physiology I Lab | 4 |
| BIO236 | General Anatomy & Physiology | 4 | BIOL222 / BIOL222L | Anatomy & Physiology II / Anatomy & Physiology II Lab | 4 |
| BIO242 | Pathophysiology | 4 | BIOL312 | Pathophysiology | 4 |
| CEM101 | Fundamentals of Chemistry | 4 | CHEM150 / CHEM150L | Foundations in Chemistry / Foundations in Chemistry Lab | 4 |
| CEM121 | Principles of Chemistry I | 5 | CHEM160 / CHEM160L | General Chemistry I / General Chemistry I Lab | 5 |
| CEM122 | Principles of Chemistry II | 5 | CHEM161 / CHEM161L | General Chemistry II / General Chemistry II Lab | 5 |
| CEM231 | Organic Chemistry I | 5 | CHEM250 / CHEM250L | Organic Chemistry I / Organic Chemistry I Lab | 5 |
| CEM232 | Organic Chemistry II | 5 | CHEM255 / CHEM255L | Organic Chemistry II / Organic Chemistry II Lab | 5 |
| CIS100 | Intro to Computers | 3 | CISP100 | Introduction to Computers | 3 |
| CIS111 | Web Development I:HTML&CSS | 3 | CISP220 | Web Page Applications | 3 |
| CIS115 | C++ Programming I | 3 | CSCI231 | Introduction to Programming | 3 |
| CIS120 | PC Operating Systems | 3 | NETW101 | PC Operating Systems | 3 |
| CIS127 | Intro to Information Security | 3 | IAAS221 | Security Foundations | 3 |
| CIS140 | Introduction to UNIX | 3 | NETW217 | UNIX Operating System | 3 |
| CIS141 | Web Development II: Javascript | 3 | CISP303 | Web Authoring Applications | 3 |
| CIS150 | Introduction to Database Admin | 3 | NETW243 | MS Administer SQL Server | 3 |
| CIS205 | C++ Program. II | 3 | CSCI234 | Object-Oriented Program w/ C# | 3 |
| CIS205 | C++ Programming II | 3 | CSCI232 | Object-Oriented Program w/ C++ | 3 |
| CIS215 | Database Design and Management | 3 | CISP247 | Database Design | 3 |
| CIS225 | Introduction to Java Programmi | 3 | CSCI231 | Introduction to Programming | 3 |
| CIS230 | Mobile App Design | 3 | CISP340 | Mobile Application Develpmnt I | 3 |
| CJ207 | Criminal Law | 3 | LEGL211 | Criminal Law | 3 |
| COM111 | Public Speaking | 3 | COMM120 | Presentation Techniques | 3 |
| COM250 | Small Group Communication | 3 | COMM313 | Small Group Communication | 3 |
| ECO111 | Macroeconomics | 3 | ECON201 | Macroeconomics | 3 |
| ECO112 | Microeconomics | 3 | ECON200 | Microeconomics | 3 |
| ENG111 | English Composition I | 3 | ENGL109 | Composition | 3 |
| ENG112 | English Composition II | 3 | ENGL110 | Advanced Composition | 3 |
| ENG130 | Introduction to Literature | 3 | ENGL220 | Literary Worlds | 3 |
| ESC121 | Physical Geology | 4 | GEOL140 | Physical Geology | 4 |
| GEO121 | World Geography | 4 | SOSC241 | World Regional Geography | 4 |
| HE200 | Nutrition | 3 | BIOL310 | Nutrition | 3 |
| M200 | Intro to Marketing | 3 | MKTG211 | Marketing Foundations | 3 |
| M205 | Principles of Selling | 3 | MKTG212 | Professional Selling | 3 |
| MATH120 | Intermediate Algebra | 4 | MATH125 | Intermediate Algebra | 4 |
| MATH130 | College Algebra | 4 | MATH135 | College Algebra | 4 |
| MATH150 | Analytic Geometry and Calculus | 5 | MATH215 | Calculus I | 5 |
| MATH210 | Analytic Geometry and Calculus | 5 | MATH216 | Calculus II | 5 |
| MATH215 | Analytic Geometry & Calculus 3 | 4 | MATH317 | Calculus III | 4 |
| MATH225 | Differential Equations | 3 | MATH350 | Differential Equation/modeling | 3 |
| NUR104 | Pharmacology for Nurses | 3 | HLTH220 | Pharmacology | 3 |
| OAS116 | Medical Terminology | 3 | HLTH110 | Medical Terminology | 3 |
| OAS253 | Word Processing | 3 | BITS214 | Microcomputer Applications: Wo | 3 |
| OAS255 | Microsoft Excel | 3 | BITS211 | Microcomp Appl Spreadsheet | 3 |
| PHL105 | Introduction to Ethics | 3 | BUSN210 | Professional Ethics | 3 |
| PHY201 | Foundations of Astronomy | 3 | GEOL120 | Astronomy | 3 |
| PHY210 | General Physics I | 5 | PHYS210 / PHYS210L | Fundamentals of Physics I / Fundamentals of Physics I Lab | 5 |
| PHY211 | General Physics II | 5 | PHYS220 / PHYS220L | Fundamentals of Physics II / Fundamentals of Physics II Lab | 5 |
| PLS141 | Intro to American Government | 3 | POLS111 | American Government | 3 |
| PSY161 | Intro to Psychology | 3 | PSYC101 | Introductory Psychology | 3 |
| PSY241 | Abnormal Psychology | 3 | PSYC201 | Abnormal Psychology | 3 |
| PSY261 | Developmental Psychology | 3 | PSYC303 | Developmental Psychology | 3 |
| SD125 | First Year Expereince | 3 | ACES100 | AchieveCareer/EducationSuccess | 3 |
| SD127 | College Success Strategies | 3 | ACES100 | AchieveCareer/EducationSuccess | 3 |
| SOC171 | Intro to Sociology | 3 | SOCY101 | Introductory Sociology | 3 |
| SOC220 | Death and Dying | 3 | HLTH202 | Death and Dying | 3 |
| SOC230 | Race and Ethnicity in America | 3 | SOSC201 | Diversity in Society | 3 |
| SPAN111 | Elementary Spanish I | 4 | SPAN111 | Beginning Spanish I | 4 |
| SPAN112 | Elementary Spanish II | 4 | SPAN121 | Beginning Spanish II | 4 |
| STAT200 | Statistics | 3 | STAT220 | Introduction to Statistics | 3 |
Top reasons to transfer to Davenport
As you make the transfer from North Central Michigan College, Davenport University will connect you with our dedicated transfer admissions team to help you get the most transfer college credits, connect you with financial aid and provide the guidance you need every step of the way.
Here are a few other reasons Davenport stands out:
- Transfer up to 90 credits and make your full associate degree count. Check out our transfer plans here
- Carry over college credit from previous experiences like work, military service, projects, certifications and more.
- Take advantage of our digital suite of learning formats, which gives you the access you need to the education you want, all on your own time.
- Choose from more than 120 exciting and career-ready degree and certificate programs in business, technology, health and urban education – all of which are taught by industry professionals and will better prepare you for a fast start in emerging, sought-after careers.
- Check out our employment guarantee.
Special partnership programs
- BSN Completion - ADN/RN to BSN can be completed in as little as one year, fully online.
An affordable education
Davenport makes education affordable. That’s why our tuition is one of the lowest of all private colleges and universities in Michigan.
All transfer students have a guaranteed transfer scholarship waiting for them once they apply because we want to help you advance and don’t want finances to stand in the way. These scholarships range from $5,000 to $6,500.
If you choose to pursue the BSN completion program, there is a special tuition discount and a $10,000 scholarship you can qualify for. Apply for the scholarship here
And if you’re a member of Phi Theta Kappa, you qualify for an additional scholarship of $1,500.
Check out what a few other transfer students have to say about Davenport
Contact us
If you have any questions, contact us at 800.686.1600 or info@davenport.edu or schedule an appointment here.
Sources:
Davenport University, 2025/2026 Catalog
Davenport University Student Data, Fall 2025
Davenport University Financial Aid Awards, 2024/2025
Davenport University Employment Guarantee, Feb. 2025
IPEDS, Published in-district tuition and fees, 2024/25 data