Marketing, BBA
Marketing: The Business of Doing Business
The Davenport University BBA in Marketing prepares you for a fast-growing field that promises exciting opportunities for success. You’ll learn creative and critical-thinking skills, decision-making and analysis and change management as part of this focused, practical “hands-on” program.
Specialty Focus Options
You may choose to explore a degree concentration to focus on a particular specialty by electing additional courses in one of our specialties.
- Advertising and Promotion
- Business to Business
- Sports Marketing
The Sports Marketing specialty is our newest focus area, created in response to significant future opportunities expected to emerge in this top ten largest U.S. industry. Davenport tracks trends and projections to bring you the most valuable return on your educational investment.
Why Davenport?
The U.S. Bureau of Labor Statistics (BLS) projects that marketing position opportunities will continue to grow at a steady pace through 2020.This far-reaching need for marketing expertise makes this degree a field of study that stands the test of time. A recent survey shows 95% of Davenport University marketing grads are working in marketing or a closely related field.
Our marketing curriculum is developed around teaching employer-centric skills. You'll have the unique opportunity to apply them in “real-world” marketing applications. As you interact with area businesses you'll become "career-ready" gaining invaluable learning experiences, such as:
- Developing advertising campaigns
- Conducting and analyzing market research
- Preparing marketing plans
The experiential learning component gives you first-hand, active learning you won't find just anywhere. It's one of the unique ways Davenport helps prepare you for success!
The Marketing major is also a great foundation for a Davenport MBA graduate degree.
In-demand Careers
The BLS reports the 2010 median annual salary for bachelor degree graduates as $108,260. This exceptional bachelor’s program will make you a contender for these well-paid, in-demand positions, including:
- Advertising Account Exec
- Customer Relations Manager
- Digital Marketer
- Director, Public Relations
- Director or VP, Sales and Marketing
- “Green” Marketer
- Market Research Analyst
- Product Manager
- Sports Events and Athlete Marketing
The DU Advantage
- Courses available both online and in classroom
- State-of-the-art online technology and support
- High quality coursework
- 11 campuses statewide
- Low student-to-faculty ratio
- Specializing in careers of the future
- Practical, in-field experiences
Full Curriculum
BACHELOR OF BUSINESS ADMINISTRATION • 120 CREDITS • MKTG BBA
Marketing students gain skills in business fundamentals and specific marketing disciplines in a learning environment that balances textbook theory with real-world marketing application. Students become familiar with the marketing functions and processes that deliver customer value, enhance customer relationships and benefit organizations and their stakeholders. Varied learning methodologies that emphasize critical thinking, problem solving and ethical decision-making prepare students for the marketing challenges of today's global environment. Graduates earn a Bachelor of Business Administration degree with a major in Marketing and an elective Specialty in Business-to-Business, Advertising and Promotion, Entrepreneurship, or Sport Marketing.
**Which class should I take? When should I take it? Please click here for a recommended program sequence.
| Foundations of Excellence | 39 cr. | |
|---|---|---|
| COMM120 | Presentation Techniques | 3 cr. |
| ECON200 | Microeconomics | 3 cr. |
| ECON201 | Macroeconomics | 3 cr. |
| ENGL109 | Composition | 3 cr. |
| ENGL110 | Advanced Composition | 3 cr. |
| ENGL311 | Professional Writing | 3 cr. |
| FRSM100 | Career and Education Seminar | 3 cr. |
| MATH125 | Intermediate Algebra | 3 cr. |
| STAT220 | Introduction to Statistics | 3 cr. |
| SOSC201 | Diversity in Society | 3 cr. |
| HUMN | Humanities Elective | 3 cr. |
| SOSC | Social Science Elective | 3 cr. |
| ENVS125 or SCI/MATH | Environmental Studies or Science/Mathematics Elective | 3 cr. |
| Foundations of Business | 32 cr. | |
|---|---|---|
| ACCT201 | Accounting Foundations I | 4 cr. |
| ACCT202 | Accounting Foundations II | 4 cr. |
| BITS211 | Microcomputer Applications: Spreadsheet | 3 cr. |
| BUSN120 | Introduction to Business | 3 cr. |
| BUSN210 | Professional Ethics | 3 cr. |
| CISP112 | Applied Information Technology | 3 cr. |
| FINC211 | Corporate Finance | 3 cr. |
| LEGL210 | Business Law Foundations | 3 cr. |
| MGMT211 | Management Foundations | 3 cr. |
| MKTG211 | Marketing Foundations | 3 cr. |
| Major | 40-43 cr. | |
|---|---|---|
| BUSN225 | International Business | 3 cr. |
| BUSN488T | BBA Major Field Test | 0 cr. |
| GPMT350 | Principles of Project Management | 3 cr. |
| MKTG212 | Professional Selling | 3 cr. |
| MKTG213 | Advertising Foundations | 3 cr. |
| MKTG310 | Consumer Behavior | 3 cr. |
| MKTG412 | Marketing Research | 3 cr. |
| MKTG421 | International Marketing | 3 cr. |
| MKTG430 | New Product Development and Innovation | 3 cr. |
| MKTG441 | Strategic Marketing | 4 cr. |
| Plus 4 (four) Marketing electives [MKTG] or choose one of the following Specialties: | (12-15) cr. | |
|---|---|---|
| Advertising and Promotion Specialty [MKAP] | (12) cr. | |
|---|---|---|
| MKTG214 | Public Relations Foundations | 3 cr. |
| MKTG306 | Creative Strategies | 3 cr. |
| MKTG314 | Media Planning | 3 cr. |
| MKTG322 or MKTG490 | Internet Marketing or Marketing BBA Internship | 3 cr. |
| Business-to-Business Specialty [MKBB] | (12) cr. | |
|---|---|---|
| MKTG305 | Sales Management | 3 cr. |
| MKTG311 or MKTG345 | Channel Strategy or Pricing Concepts and Methods | 3 cr. |
| MKTG322 or MKTG490 | Internet Marketing or Marketing BBA Internship | 3 cr. |
| MKTG404 | Business-to-Business Marketing | 3 cr. |
| Sport Marketing Specialty [MKSP] | (12-15) cr. | |
|---|---|---|
| MGMT214 | Sport Management Foundations | 3 cr. |
| MKTG215 | Sport Marketing | 3 cr. |
| MKTG350 | Sport Advertising and Promotion | 3 cr. |
| MGMT223 or | Sports in Society or | (3) cr. |
| MGMT290S or | Sport Management Internship or | (3) cr. |
| MKTG290 or | Marketing Internship or | (3) cr. |
| MGMT490S | Sport Management BBA Internship | 6 cr. |
| Open Electives | 6-9 cr. | |
|---|---|---|




