Welcome, Schoolcraft students!
At Davenport, transfer students are a vital part of our student body. You bring experience to share and inspire others with your focus on career goals. We set you up for success with personal transfer planning, assigned personal academic advisors, generous financial aid and career guidance for life.
With about 44% of our students being transfer students, you won’t be alone on this journey.
Transferring to Davenport
As one of Michigan’s most transfer-friendly universities, Davenport is committed to making your transition simple and helping you get the most from the credits you’ve already earned.
Program-to-program transfer guidelines
Make your associate degree count. You may be able to transfer up to 90 credits toward your Davenport degree. Explore our program-to-program transfer guidelines to see how your degree can apply.
Course equivalencies
See how your credits can transfer to Davenport. Use the dropdown below to view course equivalencies for courses completed at Schoolcraft and discover how they may apply toward your Davenport degree.
Please note: Course-to-course equivalencies are provided as a guide for students considering a transfer to Davenport University and do not constitute a contract. Official transcript evaluations are completed by the Registrar’s Office. Davenport University reserves the right to revise transfer equivalencies as necessary without prior notice.
| Transfer Course | Transfer Description | Transfer Credits | DU Course | DU Description | DU Credits |
|---|---|---|---|---|---|
| ACCT103 | Introduction to Accounting | 4 | ACCT200 | Accounting Basics for Managers | 4 |
| ACCT201 | Principles of Accounting 1 | 4 | ACCT201 | Accounting Foundations I | 4 |
| ACCT202 | Principles of Accounting 2 | 4 | ACCT202 | Accounting Foundations II | 4 |
| ACCT221 | Intermediate Accounting 1 | 4 | ACCT301 | Intermediate Accounting I | 4 |
| ACCT222 | Intermediate Accounting 2 | 4 | ACCT302 | Intermediate Accounting II | 4 |
| ACCT226 | Cost Accounting | 4 | ACCT213 | Cost Accounting | 4 |
| ACCT238 | Federal Tax Accounting | 4 | ACCT315 | Federal Taxation I | 4 |
| ACCT263 | Computerized Accounting Using | 3 | ACCT220 | Accounting Information Technol | 3 |
| ANTH201 | Cultural Anthropology | 3 | SOSC201 | Diversity in Society | 3 |
| BIOL101 | General Biology | 4 | BIOL110 / BIOL110L | Foundations of Cell Biology / Foundations of Cell Biology La | 4 |
| BIOL105 | Basic Human Anatomy and Physio | 4 | BIOL120 | Essentials of Anatomy and Phys | 4 |
| BIOL115 | Nutrition | 3 | BIOL310 | Nutrition | 3 |
| BIOL120 | Principles of Biology I | 5 | BIOL110 / BIOL110L | Foundations of Cell Biology / Foundations of Cell Biology La | 5 |
| BIOL130 | Principles of Biology 2 | 5 | BIOL111 / BIOL111L | Organisms and Populations / Organisms and Populations Lab | 5 |
| BIOL236 | Human Anatomy and Physiology | 5 | BIOL120 | Essentials of Anatomy and Phys | 5 |
| BIOL237 | Prin of Human Anat & Phys 1 | 4 | BIOL221 / BIOL221L | Anatomy & Physiology I / Anatomy & Physiology I Lab | 4 |
| BIOL238 | Prin of Human Anat & Phys 2 | 4 | BIOL222 / BIOL222L | Anatomy & Physiology II / Anatomy & Physiology II Lab | 4 |
| BIOL243 | Microbiology | 4 | BIOL211 / BIOL211L | Microbiology / Microbiology Lab | 4 |
| BUS120 | Strategic Selling | 3 | MKTG212 | Professional Selling | 3 |
| BUS123 | Consumer Behavior | 3 | MKTG310 | Consumer Behavior | 3 |
| BUS202 | Business Ethics | 3 | BUSN210 | Professional Ethics | 3 |
| BUS207 | Business Law 1 | 3 | LEGL210 | Business Law Foundations | 3 |
| BUS217 | Business Management | 3 | MGMT211 | Management Foundations | 3 |
| BUS226 | Principles of Marketing | 3 | MKTG211 | Marketing Foundations | 3 |
| BUS230 | Human Resource Management | 3 | HRMG213 | Human Resource Management | 3 |
| BUS240 | International Business | 3 | BUSN225 | International Business | 3 |
| BUS304 | Entrepreneurship 2 | 3 | BUSN265 | Entrepreneurship | 3 |
| CAB101 | Student Success | 3 | ACES100 | AchieveCareer/EducationSuccess | 3 |
| CGT123 | Illustration/Illustrator | 3 | BITS302 | Graphic Illustration Software | 3 |
| CGT125 | Digital Imaging I - Photoshop | 3 | BITS301 | Image Editing Applications | 3 |
| CGT127 | Publishing - InDesign | 3 | BITS213 | Microcomputer Applications: De | 3 |
| CGT136 | Web Design & Development | 3 | CISP220 | Web Page Applications | 3 |
| CGT141 | Introduction to Interactive Me | 3 | CSCI335 | 2D Game Development | 3 |
| CGT163 | Web Design & Development 2 | 3 | CISP220 | Web Page Applications | 3 |
| CGT168 | Storyboarding | 3 | CSCI258 | Introduction to Game Design | 3 |
| CGT208 | Digital Video Production | 3 | BITS345 | Digital Video Editing | 3 |
| CGT226 | Digital Imaging II-Photoshop | 3 | BITS301 | Image Editing Applications | 3 |
| CGT246 | Motion Graphics 2 | 3 | BITS345 | Digital Video Editing | 3 |
| CGT247 | 3D Animation | 3 | CISP246 | 3D Modeling | 3 |
| CGT252 | 3D Animation-Animating | 3 | CSCI370 | 3D Game Development | 3 |
| CGT254 | 3D Animation- Advanced Models | 3 | CISP246 | 3D Modeling | 3 |
| CHEM104 | Fundamentals of Chemistry | 4 | CHEM150 / CHEM150L | Foundations of Chemistry / Foundations of Chemistry Lab | 4 |
| CHEM111 | General Chemistry 1 | 4 | CHEM160 / CHEM160L | General Chemistry I / General Chemistry I Lab | 4 |
| CHEM117 | General Chemistry 2 | 4 | CHEM161 / CHEM161L | General Chemistry II / General Chemistry II Lab | 4 |
| CHEM213 | Organic Chemistry 1 | 4 | CHEM250 / CHEM250L | Organic Chemistry I / Organic Chemistry I Lab | 4 |
| CHEM214 | Organic Chemistry 2 | 4 | CHEM255 / CHEM255L | Organic Chemistry II / Organic Chemistry II Lab | 4 |
| CHIN101 | Elementary Chinese | 4 | CHIN111 | Beginning Chinese I | 4 |
| CHIN102 | Elementary Chinese 2 | 4 | CHIN121 | Beginning Chinese II | 4 |
| CHIN201 | Intermediate Chinese I | 4 | CHIN211 | Intermediate Chinese I | 4 |
| CHIN202 | Intermediate Chinese II | 4 | CHIN221 | Intermediate Chinese II | 4 |
| CIS105 | Computer Orientation | 1 | BITS101 | Computer Essentials | 1 |
| CIS120 | Software Applications | 3 | CISP100 | Introduction to Computers | 3 |
| CIS170 | Microsoft Windows | 3 | NETW101 | PC Operating Systems | 3 |
| CIS171 | Introduction to Networking | 3 | NETW220 | Data Communications and Networ | 3 |
| CIS172 | Network Security Fundamentals | 3 | IAAS224 | Implementing Network Security | 3 |
| CIS176 | Visual Basic.NET | 3 | CSCI231 | Introduction to Programming | 3 |
| CIS178 | Technical Microsoft Windows | 3 | NETW101 | PC Operating Systems | 3 |
| CIS180 | Spreadsheet Applications | 3 | BITS211 | Microcomputer Applications: Sp | 3 |
| CIS185 | Introduction to HTML | 3 | CISP220 | Web Page Applications | 3 |
| CIS211 | Introduction to C++ | 2 | CSCI231 | Introduction to Programming | 2 |
| CIS221 | Advanced - C++ | 2 | CSCI234 | Object-Oriented Program w/ C# | 2 |
| CIS221 | Advanced C++ | 2 | CSCI232 | Object-Oriented Program w/ C++ | 2 |
| CIS223 | Introduction to C# | 3 | CSCI232 | Introduction to Programming | 3 |
| CIS225 | Database Management Systems | 3 | BITS212 | Microcomputer Applications: Da | 3 |
| CIS235 | Managing & Troubleshooting PCs | 3 | NETW201 | PC Maintenance and Management | 3 |
| CIS250 | Systems Development & Design | 4 | CISP111 | Requirements Planning/Develop | 4 |
| CIS251 | IT Project Management | 3 | GPMT287 | Principles of Project Mgmt | 3 |
| CIS255 | Introduction to LINUX | 3 | NETW217 | UNIX Operating System | 3 |
| CIS265 | Networking 1 | 3 | NETW151 | Cisco Networking Fundamentals | 3 |
| CIS273 | TCP/IP and Network Architectur | 3 | NETW251 | Cisco Scaling Networks | 3 |
| CIS274 | Advanced Linux | 3 | NETW235 | UNIX/Linux Server Admin | 3 |
| CIS290 | Object-Oriented Programming w/ | 3 | CSCI231 | Introduction to Programming | 3 |
| CNT115 | Cybersecurity Fundamentals | 3 | IAAS221 | Security Foundations | 3 |
| CNT130 | Computer Hardware&Troubleshoot | 3 | NETW201 | PC Maintenance and Management | 3 |
| CNT133 | Computer Software&Troubleshoot | 3 | NETW101 | PC Operating Systems | 3 |
| CNT173 | Wireless Local Area Networks | 3 | NETW325 | Wireless Networking & Security | 3 |
| CNT210 | CCNA Networking 1 | 4 | NETW151 | Cisco Networking Fundamentals | 4 |
| CNT220 | CCNA Networking 2 | 4 | NETW152 | Cisco Routing & Switching | 4 |
| CNT230 | CCNA Networking 3 | 4 | NETW251 | Cisco Scaling Networks | 4 |
| CNT240 | CCNA Networking 4 | 4 | NETW252 | Cisco Connecting Networks | 4 |
| CNT250 | Server Administration 1 | 3 | NETW141 | MS Client and Server OS | 3 |
| CNT253 | Server Administration 2 | 3 | NETW241 | MS Implement Network Infrastr | 3 |
| COMA103 | Fundamentals of Speech | 3 | COMM120 | Presentation Techniques | 3 |
| ECON201 | Principles of Macroeconomics | 4 | ECON201 | Macroeconomics | 4 |
| ECON202 | Principles of Microeconomics | 4 | ECON200 | Microeconomics | 4 |
| ENG101 | English Composition I | 3 | ENGL109 | Composition | 3 |
| ENG102 | English Composition II | 3 | ENGL110 | Advanced Composition | 3 |
| ENG221 | Advanced Composition | 3 | ENGL110 | Advanced Composition | 3 |
| GEOG133 | World Regional Geography | 4 | SOSC241 | World Regional Geography | 4 |
| GEOG212 | Environmental Science | 3 | ENVS125 | Introduction to Environmental | 3 |
| GEOL133 | Physical Geology | 3 | GEOL140 | Physical Geology | 3 |
| GER101 | Elementary German 1 | 4 | GRMN111 | Beginning German I | 4 |
| GER102 | Elementary German 2 | 4 | GRMN121 | Beginning German II | 4 |
| GER201 | Intermediate German 1 | 4 | GRMN211 | Intermediate German I | 4 |
| GER202 | Intermediate German 2 | 4 | GRMN221 | Intermediate German II | 4 |
| HIST134 | Ancient World | 4 | HIST111 | Early World History | 4 |
| HIST137 | Early Modern World | 4 | HIST112 | Modern World History | 4 |
| HIST151 | Early America - U.S. History | 3 | HIST211 | Early United States History | 3 |
| HIST152 | 19th Century America-U.S. Hist | 3 | HIST212 | Modern United States History | 3 |
| HIT104 | Medical Terminology | 4 | HLTH110 | Medical Terminology | 4 |
| HIT114 | Pharmacology for Health Profes | 2 | HLTH220 | Pharmacology | 2 |
| HIT117 | ICD-10-CM | 3 | HINT221 | ICD Coding | 3 |
| HIT118 | Human Diseases | 4 | BIOL131 | Introduction to Human Disease | 4 |
| HIT120 | Found of Hlth Info Mgmt Tech | 3 | HINT110 | Introduction to HIM | 3 |
| HIT130 | Legal Aspects of Health Info | 3 | HLTH230 | Health Care Law and Ethics | 3 |
| HIT210 | Healthcare Statistics for Heal | 3 | STAT219 | Introduction to Biostatistics | 3 |
| HIT216 | Healthcare Delivery Systems | 2 | HLTH210 | Health Care Orgnztns & Systems | 2 |
| HIT222 | Basic Ambulatory Coding | 3 | HINT222 | Procedural CPT/HCPCS Coding | 3 |
| HIT232 | Computer Applications in Healt | 2 | HINT201 | Health Information Technology | 2 |
| HIT234 | Intermediate Ambulatory Coding | 3 | HINT223 | Advanced Coding | 3 |
| HIT235 | Intermediate ICD-10-CM/PCS | 3 | HINT223 | Advanced Coding | 3 |
| HUM215 | Humanities Through the Arts | 3 | HUMN101 | Arts and Culture | 3 |
| MA155 | Medical Insurance Billing | 3 | HLTH245 | Prin of Reimbursement Mgmt | 3 |
| MATH113 | Intermediate Algebra for Colle | 4 | MATH125 | Intermediate Algebra | 4 |
| MATH122 | Elementary Statistics | 4 | STAT220 | Introduction to Statistics | 4 |
| MATH126 | College Algebra | 4 | MATH135 | College Algebra | 4 |
| MATH129 | Precalculus | 5 | MATH150 | Pre-Calculus | 5 |
| MATH135 | Finite Mathematics | 4 | MATH140 | Finite Mathematics | 4 |
| MATH145 | Calculus for Business and Soci | 4 | MATH210 | Business Calculus | 4 |
| MATH150 | Calculus with Analytic Geometr | 5 | MATH215 | Calculus I | 5 |
| MATH151 | Calculus with Analytic Geometr | 5 | MATH216 | Calculus II | 5 |
| MATH230 | Linear Algebra | 4 | MATH205 | Applied Linear Algebra | 4 |
| MATH240 | Calculus with Anal Geometry | 5 | MATH317 | Calculus III | 5 |
| MATH252 | Differential Equations | 5 | MATH350 | Differential Equation/modeling | 5 |
| NFS480 | Clinical Nutrition | 3 | BIOL310 | Nutrition | 3 |
| OIS185 | Business Presentation 1- Funda | 3 | BITS209 | Dynamic Presentations | 3 |
| OIS255 | Office Procedures | 2 | BITS221 | Administrative Procedures | 2 |
| OIS265 | Advanced Microsoft Word for Wi | 3 | BITS214 | Microcomputer Applications | 3 |
| PHIL277 | Ethical Problems | 3 | BUSN210 | Professional Ethics | 3 |
| PHYS104 | Intro to Astronomy | 4 | GEOL120 | Astronomy | 4 |
| PHYS123 | Applied Physics | 5 | PHYS100 / PHYS100L | Applied Physics / Applied Physics Lab | 5 |
| PHYS181 | General Physics 1 | 4 | PHYS210 / PHYS210L | Fundamentals of Physics I / Fundamentals of Physics I Lab | 4 |
| PHYS182 | General Physics 2 | 4 | PHYS220 / PHYS220L | Fundamentals of Physics II / Fundamentals of Physics II Lab | 4 |
| POLS105 | Survey of American Government | 3 | POLS111 | American Government | 3 |
| PSYCH153 | Human Relations | 3 | PSYC101 | Introductory Psychology | 3 |
| PSYCH201 | General Psychology | 4 | PSYC101 | Introductory Psychology | 4 |
| PSYCH229 | Life Span Development Psych | 4 | PSYC303 | Psycholosocial Health Concerns | 4 |
| PSYCH239 | Abnormal Psychology | 3 | PSYC201 | Abnormal Psychology | 3 |
| SOC201 | Principles of Sociology | 3 | SOCY101 | Introductory Sociology | 3 |
| SOC210 | Cultural Diversity | 3 | SOSC201 | Diversity in Society | 3 |
| SPAN101 | Elementary Spanish 1 | 4 | SPAN111 | Beginning Spanish I | 4 |
| SPAN102 | Elementary Spanish 2 | 4 | SPAN121 | Beginning Spanish II | 4 |
| SPAN201 | Intermediate Spanish 1 | 4 | SPAN211 | Intermediate Spanish I | 4 |
| SPAN202 | Intermediate Spanish 2 | 4 | SPAN221 | Intermediate Spanish II | 4 |
Top reasons to transfer to Davenport
As you make the transfer from Schoolcraft, Davenport University will connect you with our dedicated transfer admissions team to help you get the most transfer college credits, connect you with financial aid and provide the guidance you need every step of the way.
Here are a few other reasons Davenport stands out:
- Transfer up to 90 credits and make your full associate degree count. Check out our transfer plans here
- Carry over college credit from previous experiences like work, military service, projects, certifications and more.
- Take advantage of our digital suite of learning formats, which gives you the access you need to the education you want, all on your own time.
- Choose from more than 120 exciting and career-ready degree and certificate programs in business, technology, health and urban education – all of which are taught by industry professionals and will better prepare you for a fast start in emerging, sought-after careers.
- Check out our employment guarantee.
Special partnership programs
- BSN Concurrent - Are you in the Schoolcraft Nursing program and want to work on your BSN courses while you wait for clinicals?
- BSN Completion - ADN/RN to BSN can be completed in as little as one year, fully online.
- BS Health Service Administration and BS Health and Human Services Case Management - Advanced standing credits are awarded to Schoolcraft students completing associate degrees in the health field.
An affordable education
Davenport makes education affordable. That’s why our tuition is one of the lowest of all private colleges and universities in Michigan.
All transfer students have a guaranteed transfer scholarship waiting for them once they apply because we want to help you advance and don’t want finances to stand in the way. These scholarships range from $5,000 to $6,500.
And if you’re a member of Phi Theta Kappa, you qualify for an additional scholarship of $1,500.
Check out what a few other transfer students have to say about Davenport.
Meet your Davenport admissions rep
Benny A. Allen
Senior Admissions Representative
Email: benny.allen@davenport.edu
Call or text: 800.686.1600
Direct line: 313.481.2807
Self-schedule a meeting
Sources:
Davenport University, 2025/2026 Catalog
Davenport University Student Data, Fall 2025
Davenport University Financial Aid Awards, 2024/2025
Davenport University Employment Guarantee, Feb. 2025
IPEDS, Published in-district tuition and fees, 2024/25 data