Housing and meal plan rates (2022-23)
Get the Davenport University housing rates you need to help you determine your best on- or off-campus residence.
Cost is an important factor in determining which Davenport housing option works best for your needs and budget. Here you’ll find rates for each type of Davenport University housing in Grand Rapids so you can compare your options.
Explore this page to learn more about Davenport University housing rates. If you have questions, reach out to Davenport University Housing at housing@davenport.edu or 616.554.5095.
Note: All housing rates listed are per person, per semester. Registering for housing requires a one-time Davenport University housing application fee of $25 and a security deposit of $150.
2022-2023 Housing Rates First Year (Unlimited Meal Plan Included) | |
---|---|
First Year - South Quad | $5222 |
First Year - South Single | $6244 |
First Year - Cook Quad | $5222 |
First Year - Cook Single/Double | $6244 |
2022-2023 Housing Rates First Year (19 Meal Plan Included) | |
---|---|
First Year - South Quad | $5147 |
First Year - South Single | $6169 |
First Year - Cook Quad | $5157 |
First Year - Cook Single/Double | $6169 |
2022-2023 Housing Rates First Year | Housing | Dining (Unlimited) |
---|---|---|
First Year - South Quad | $2610 | $2612 |
First Year - South Single | $3632 | $2612 |
First Year - Cook Quad | $2832 | $2390 |
First Year - Cook Single/Double | $3688 | $2556 |
2022-2023 Housing Rates First Year | Housing | Dining (19 Meal) |
---|---|---|
First Year - South Quad | $2610 | $2537 |
First Year - South Single | $3632 | $2537 |
First Year - Cook Quad | $2832 | $2315 |
First Year - Cook Single/Double | $3688 | $2481 |
2022-2023 Upperclassmen Housing Rates (Meal Plan Not Included) | |
---|---|
Cook/Meijer Quad | $3148 (+ $1263 Meal Plan) |
Cook/Meijer Double | $3815 (+ $1263 Meal Plan) |
Cook Single | $4536 (+ 1263 Meal Plan) |
Panther Woods Private Bathroom | $3712 |
Panther Woods Shared Bathroom | $3477 |
Panther Woods Double | $3942 |
Panther Ridge | $3712 |
2022-2023 Dining Rates | |
---|---|
Unlimited ($75 DD) | $2612 |
19/Week ($75 DD) | $2537 |
14/Week ($75 DD) | $2070 |
7/Week ($150 DD) | $1263 |
5/Week ($300 DD) | $1263 |
50 Block | $495 |
Summer 2022 Housing Rates | |
---|---|
Full Summer (Sessions 1 & 2) | $1250 |
Individual Session) | $700 |