Housing and meal plan rates (2023-24)
Get the Davenport University housing rates you need to help you determine your best on- or off-campus residence.
Cost is an important factor in determining which Davenport housing option works best for your needs and budget. Here you’ll find rates for each type of Davenport University housing in Grand Rapids so you can compare your options.
Explore this page to learn more about Davenport University housing rates. If you have questions, reach out to Davenport University Housing at housing@davenport.edu or 616.554.5095.
Note: All housing rates listed are per person, per semester. Registering for housing requires a one-time Davenport University housing application fee of $25 and a security deposit of $150.
2022-2023 Housing Rates First Year (Unlimited Meal Plan Included) | |
---|---|
First Year - South Quad | $5375 |
*First Year - South Quad Doubled Room | $4712 |
*First Year - South Quad Doubled Room Suitemate (share bath with Doubled Room) | $5245 |
First Year - South Single | $6420 |
First Year - Cook/Meijer Quad | $5375 |
First Year - Cook/Meijer Single/Double | $6420 |
2023-2024 Housing Rates First Year (19 Meal Plan Included) | |
---|---|
First Year - South Quad | $5297 |
*First Year - South Quad Doubled Room | $4634 |
*First Year - South Quad Doubled Room Suitemate (share bath with Doubled Room) | $5167 |
First Year - South Single | $6342 |
First Year - Cook/Meijer Quad | $5297 |
First Year - Cook/Meijer Single/Double | $6342 |
2023-2024 Housing Rates First Year | Housing | Dining (Unlimited) |
---|---|---|
First Year - South Quad | $2610 | $2716 |
*First Year - South Quad Doubled Room | $1996 | $2716 |
*First Year - South Quad Doubled Room Suitemate (share bath with Doubled Room) | $2529 | $2716 |
First Year - South Single | $3632 | $2716 |
First Year - Cook/Meijer Quad | $2832 | $2486 |
First Year - Cook/Meijer Single/Double | $3688 | $2658 |
2023-2024 Housing Rates First Year | Housing | Dining (19 Meal) |
---|---|---|
First Year - South Quad | $2662 | $2638 |
*First Year - South Quad Doubled Room | $1996 | $2638 |
*First Year - South Quad Doubled Room Suitemate (share bath with Doubled Room) | $2529 | $2638 |
First Year - South Single | $3705 | $2638 |
First Year - Cook/Meijer Quad | $2889 | $2408 |
First Year - Cook/Meijer Single/Double | $3762 | $2580 |
2023-2024 Upperclassmen Housing Rates (Meal Plan Not Included) | |
---|---|
Cook/Meijer Quad | $3211 (+ $1314 Meal Plan) |
Cook/Meijer Double | $3891 (+ $1314 Meal Plan) |
*Cook Double with 1 BR Doubled | $2918 (+ $1314 Meal Plan) |
**Cook Double with 1 BR Doubled Suitemate | $3696 (+ $1314 Meal Plan) |
Cook Single | $4627 (+ $1314 Meal Plan) |
*Cook Single as Double | $3470 for each resident (+ $1314 Meal Plan) |
Panther Woods Private Bathroom | $3786 |
*Panther Woods Private Bath Doubled Bedroom | $2840 |
**Panther Woods Private Bath Doubled Bedroom Suitemate | $3597 |
Panther Woods Shared Bathroom | $3547 |
Panther Woods Double | $4021 |
Panther Ridge | $3786 |
2023-2024 Dining Rates | |
---|---|
Unlimited ($75 DD) | $2716 |
19/Week ($75 DD) | $2638 |
14/Week ($75 DD) | $2153 |
7/Week ($150 DD) | $1314 |
5/Week ($300 DD) | $1314 |
50 Block | $515 |
Summer 2023 Housing Rates | |
---|---|
Full Summer (Sessions 1 & 2) | $1300 |
Individual Session | $724 |