Fall 2024 | 15-week Semester | 10-week Session | 7-week Session 1 | 7-week Session 2 |
---|---|---|---|---|
Semester/session begins | Tue Sep 3 | Mon Oct 28 | ||
Last day for drop/add and late payments | Mon Sep 9 | Add: Tue Sep 3 Drop: Mon Sep 9 | Add: Mon Oct 28 Drop: Fri Nov 1 | |
Last day to use book vouchers | Tue Sep 17 | Mon Nov 11 | ||
Last day to withdraw with "W" grade | Mon Nov 25 | Fri Oct 18 | Fri Oct 4 | Fri Nov 29 |
Thanksgiving Break | Wed Nov 27 - Sun Dec 1 | N/A | N/A | Wed Nov 27 - Sun Dec 1 |
Semester/session end | Sat Dec 14 | Mon Nov 11 | Mon Oct 21 | Sat Dec 14 |
Final grades due | Tue Dec 17 | Wed Nov 13 | Wed Oct 23 | Tue Dec 17 |
Back to top |
Winter 2025 | 15-week Semester | 10-week Session | 7-week Session 1 | 7-week Session 2 |
---|---|---|---|---|
Semester/session begins | Mon Jan 6 | Mon Mar 3 | ||
Last day for drop/add and late payments | Fri Jan 10 | Add: Mon Jan 6 Drop: Fri Jan 10 | Add: Mon Mar 3 Drop: Fri Mar 7 | |
Last day to use book vouchers | Mon Jan 20 | Mon Mar 17 | ||
Rev. Martin Luther King Jr. Day | Mon Jan 20 | |||
Last day to withdraw with "W" grade | Fri Apr 4 | Fri Feb 21 | Fri Feb 7 | Fri Apr 4 |
Spring Break | Sun Feb 23 - Sat Mar 1 | |||
Semester/session end | Sat Apr 26 | Mon Mar 24 | Sat Feb 22 | Sat Apr 19 |
Final grades due | Wed Apr 30` | Wed Mar 26 | Tue Feb 25 | Tue April 22 |
Back to top |
Spring/Summer 2025 | 15-week Semester | 10-week Session | 7-week Session 1 | 7-week Session 2 |
---|---|---|---|---|
Semester/session begins | Mon May 5 | Mon June 30 | ||
Last day for drop/add and late payments | Fri May 9 | Add: Mon May 5 Drop: Fri May 9 | Add: Mon June 30 Drop: Fri Jul 4 | |
Last day to use book vouchers | Mon May 19 | Mon Jul 14 | ||
Last day to withdraw with "W" grade | Fri Jul 4 | Fri Jun 20 | Fri Jun 6 | Fri Aug 1 |
Memorial Day | Mon May 26 | N/A | ||
Juneteenth Holiday | Thu June 19 | N/A | ||
Independence Day | Fri Jul 4 | N/A | Fri Jul 4 | |
Semester/session end | Fri Aug 1 | Fri Jul 18 | Mon Jun 23 | Sat Aug 16 |
Final grades due | Mon Aug 4 | Mon Jul 21 | Wed Jun 25 | Tue Aug 19 |
Back to top |