Welcome, Westshore students!
At Davenport, transfer students are a vital part of our student body. You bring experience to share and inspire others with your focus on career goals. We set you up for success with personal transfer planning, assigned personal academic advisors, generous financial aid and career guidance for life.
With about 44% of our students being transfer students, you won’t be alone on this journey.
Transferring to Davenport
As one of Michigan’s most transfer-friendly universities, Davenport is committed to making your transition simple and helping you get the most from the credits you’ve already earned.
Program-to-program transfer guidelines
Make your associate degree count. You may be able to transfer up to 90 credits toward your Davenport degree. Explore our program-to-program transfer guidelines to see how your degree can apply.
Course equivalencies
See how your credits can transfer to Davenport. Use the dropdown below to view course equivalencies for courses completed at Westshore Community College and discover how they may apply toward your Davenport degree.
Please note: Course-to-course equivalencies are provided as a guide for students considering a transfer to Davenport University and do not constitute a contract. Official transcript evaluations are completed by the Registrar’s Office. Davenport University reserves the right to revise transfer equivalencies as necessary without prior notice.
| Transfer Course | Transfer Description | Transfer Credits | DU Course | DU Description | DU Credits |
|---|---|---|---|---|---|
| ACC121 | Principles of Accounting I | 4 | ACCT201 | Accounting Foundations I | 4 |
| ACC122 | Principles of Accounting II | 4 | ACCT202 | Accounting Foundations II | 4 |
| ACC125 | Federal/State Income Tax | 3 | ACCT315 | Federal Taxation I | 3 |
| ACC128 | Payroll Accounting | 2 | ACCT318 | Payroll and State Tax | 2 |
| ACC221 | Intermediate Accounting I | 4 | ACCT301 | Intermediate Accounting I | 4 |
| ACC222 | Intermediate Accounting II | 4 | ACCT302 | Intermediate Accounting II | 4 |
| ACC224 | Cost Accounting I | 4 | ACCT213 | Cost Accounting | 4 |
| ACC231 | Computerized Accounting | 3 | ACCT220 | Accounting Information Technol | 3 |
| ALH104 | Medical Terminology | 3 | HLTH110 | Medical Terminology | 3 |
| ALH114 | Growth & Development: Life Spa | 3 | PSYC303 | Developmental Psychology | 3 |
| ANP118 | Introduction to the Human Body | 4 | BIOL120 | Essentials of Anatomy and Phys | 4 |
| ANP230 | Anatomy and Physiology I | 4 | BIOL221 / BIOL221L | Anatomy & Physiology I / Anatomy & Physiology I Lab | 4 |
| ANP231 | Anatomy and Physiology II | 4 | BIOL222 / BIOL222L | Anatomy & Physiology II / Anatomy & Physiology II Lab | 4 |
| ANP241 | Human Pathophysiology | 3 | BIOL312 | Pathophysiology | 3 |
| ANT112 | Intro to Cultural Anthropology | 3 | SOSC201 | Diversity in Society | 3 |
| BIO122 | General Biology I | 4 | BIOL110 / BIOL110L | Foundations of Cell Biology / Foundations of Cell Biology La | 4 |
| BIO123 | General Biology II | 4 | BIOL111 / BIOL111L | Organisms and Populations / Organisms and Populations Lab | 4 |
| BIO232 | Elementary Microbiology | 4 | BIOL211 / BIOL211L | Microbiology / Microbiology Lab | 4 |
| BIS160 | Computer Applications: Microso | 3 | BITS213 | Microcomputer Apps Desktop Pub | 3 |
| BIS211 | Advanced App:Speadsheets | 3 | BITS211 | Microcomp Appl Spreadsheet | 3 |
| BUS112 | Business Law | 3 | LEGL210 | Business Law Foundations | 3 |
| BUS201 | Business Ethics | 3 | BUSN210 | Professional Ethics | 3 |
| CHM107 | Introduction to Chemistry | 4 | CHEM150 / CHEM150L | Foundations in Chemistry / Foundations in Chemistry Lab | 4 |
| CHM122 | General Chemistry I | 4 | CHEM160 / CHEM160L | General Chemistry I / General Chemistry I Lab | 4 |
| CHM123 | General Chemistry II | 4 | CHEM161 / CHEM161L | General Chemistry II / General Chemistry II Lab | 4 |
| CHM222 | Organic Chemistry I | 4 | CHEM250 / CHEM250L | Organic Chemistry I / Organic Chemistry I Lab | 4 |
| CHM223 | Organic Chemistry II | 4 | CHEM255 / CHEM255L | Organic Chemistry II / Organic Chemistry II Lab | 4 |
| CIS130 | Programming I | 3 | CSCI231 | Introduction to Programming | 3 |
| CIS135 | .Net Applications | 3 | CSCI231 | Introduction to Programming | 3 |
| CIS135 | Programming II | 3 | CSCI234 | Object-Oriented Program w/ C# | 3 |
| CIS200 | C++ Programming | 3 | CSCI231 | Introduction to Programming | 3 |
| CIS210 | Systems Analysis and Design | 3 | CISP111 | Requirements Planning & Dev. | 3 |
| CIS212 | Cloud Platform & Infrastructur | 3 | TECH247 | Cloud Computing | 3 |
| CIT115 | Server Administration | 3 | NETW141 | MS Client and Server OS | 3 |
| CIT130 | Introduction to Database Manag | 3 | CISP247 | Database Design | 3 |
| CIT210 | Advanced Server Concepts & Sec | 3 | IAAS224 | Implementing Network Security | 3 |
| CIT220 | Webpage Development and Manage | 3 | CISP220 | Web Page Applications | 3 |
| CIT230 | Web Applications | 3 | CISP303 | Web Authoring Applications | 3 |
| COM101 | Principles of Speaking | 3 | COMM120 | Presentation Techniques | 3 |
| ECO136 | Principles of Economics I | 3 | ECON200 | Microeconomics | 3 |
| ECO137 | Principles of Economics II | 3 | ECON201 | Macroeconomics | 3 |
| ENG111 | English Composition I | 3 | ENGL109 | Composition | 3 |
| ENG112 | English Composition II | 3 | ENGL110 | Advanced Composition | 3 |
| ENG260 | Advanced Compostion | 3 | ENGL311 | Professional Writing | 3 |
| FYS101 | First Year Seminar | 2 | ACES100 | AchieveCareer/EducationSuccess | 2 |
| GEO133 | World Regional Geography | 3 | SOSC241 | World Regional Geography | 3 |
| GOL191 | General Geology | 4 | GEOL140 | Physical Geology | 4 |
| HUM110 | Introduction to Humanities | 3 | HUMN101 | Arts and Culture | 3 |
| LIT101 | Introduction to Literature | 3 | ENGL220 | Literary Worlds | 3 |
| LIT213 | World Literature | 3 | ENGL220 | Literary Worlds | 3 |
| MGT201 | Principles of Management | 3 | MGMT211 | Management Foundations | 3 |
| MGT202 | Personnel Management | 3 | HRMG213 | Human Resource Management | 3 |
| MKT241 | Principles of Marketing | 3 | MKTG211 | Marketing Foundations | 3 |
| MTH121 | Intermediate Algebra | 4 | MATH125 | Intermediate Algebra | 4 |
| MTH123 | Introduction to Statistics | 3 | STAT220 | Introduction to Statistics | 3 |
| MTH161 | College Algebra and Trig | 5 | MATH135 | College Algebra | 5 |
| MTH222 | Calculus I | 5 | MATH215 | Calculus I | 5 |
| MTH223 | Calculus II | 5 | MATH216 | Calculus II | 5 |
| MTH224 | Calculus III | 3 | MATH317 | Calculus III | 3 |
| MTH231 | Differential Equations | 4 | MATH350 | Differential Equation/modeling | 4 |
| OIS115 | Healthcare Info Mgmt Law | 3 | HLTH230 | Health Care Law and Ethics | 3 |
| PHL102 | Introduction to Ethics | 3 | BUSN210 | Professional Ethics | 3 |
| PHY232 | General Physics I | 4 | PHYS210 / PHYS210L | Fundamentals of Physics I / Fundamentals of Physics I Lab | 4 |
| PHY233 | General Physics II | 4 | PHYS220 / PHYS220L | Fundamentals of Physics II / Fundamentals of Physics II Lab | 4 |
| POL151 | American National Government | 3 | POLS111 | American Government | 3 |
| PSY161 | Introduction to Psychology | 3 | PSYC101 | Introductory Psychology | 3 |
| PSY264 | Abnormal Psychology | 3 | PSYC201 | Psychopathology | 3 |
| SOC171 | Introduction to Sociology | 3 | SOCY101 | Introductory Sociology | 3 |
| SPN101 | Elementary Spanish I | 4 | SPAN111 | Beginning Spanish I | 4 |
| SPN102 | Elementary Spanish II | 4 | SPAN121 | Beginning Spanish II | 4 |
| SPN201 | Intermediate Spanish I | 4 | SPAN211 | Intermediate Spanish I | 4 |
| SPN202 | Intermediate Spanish II | 4 | SPAN221 | Intermediate Spanish II | 4 |
Top reasons to transfer to Davenport
As you make the transfer from Westshore Community College, Davenport University will connect you with our dedicated transfer admissions team to help you get the most transfer college credits, connect you with financial aid and provide the guidance you need every step of the way.
Here are a few other reasons Davenport stands out:
- Transfer up to 90 credits and make your full associate degree count. Check out our transfer plans here
- Carry over college credit from previous experiences like work, military service, projects, certifications and more.
- Take advantage of our digital suite of learning formats, which gives you the access you need to the education you want, all on your own time.
- Choose from more than 120 exciting and career-ready degree and certificate programs in business, technology, health and urban education – all of which are taught by industry professionals and will better prepare you for a fast start in emerging, sought-after careers.
- Check out our employment guarantee.
Special partnership programs
- Consortium - Take Davenport and Westshore College classes in the same semester and utilize Davenport financial aid to help cover the cost of both. This is a great option to help you complete your associate degree requirements while you step toward your bachelor’s degree.
- ADN to BSN Concurrent - Are you in the Westshore nursing program and wanting to work on your BSN courses while you wait for clinicals?
- BSN Completion - ADN/RN to BSN can be completed in as little as one year, fully online.
An affordable education
Davenport makes education affordable. That’s why our tuition is one of the lowest of all private colleges and universities in Michigan.
All transfer students have a guaranteed transfer scholarship waiting for them once they apply because we want to help you advance and don’t want finances to stand in the way. These scholarships range from $5,000 to $6,500.
And if you’re a member of Phi Theta Kappa, you qualify for an additional scholarship of $1,500.
Hear from students like you
"From the moment I submitted my application, I knew Davenport was going to be beneficial... It was a very important decision I had to make for my future. Davenport even helps you receive a job after graduation if you don't find one... I am currently pursuing a BBA, and the professors are wonderful and beyond helpful, as well as the staff on campus. I take classes online and took classes at Davenport's Holland Campus. The option of taking 7-week classes is great if you're trying to knock classes out (quickly). My first semester here has been great!"
Check out what a few other transfer students have to say about Davenport
Meet your Davenport admissions rep
Jessie Nowlin
Email: Jnowlin@davenport.edu
Call or text: 800.686.1600
Direct line: 616.732.1180
Self-schedule a meeting
Sources:
Davenport University, 2025/2026 Catalog
Davenport University Student Data, Fall 2025
Davenport University Financial Aid Awards, 2024/2025
Davenport University Employment Guarantee, Feb. 2025
IPEDS, Published in-district tuition and fees, 2024/25 data